Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
3 anni italiani
dati aggiornati al 11/07/25
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 11.9 3, 11.1 2° SO (S) 305.239 10 9 1 0 0 0
2 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 12.4 3, 11.7 5° SO (S) 31.838 12 5 1 1 1 1
3 GOURMET D'ARC f Six Pack Vogue di Poggio Love You 14.0 3, 11.7 1° SO (S) 151.942 7 5 1 0 0 0
4 GLAMOUR QUEEN f Face Time Bourbon Peace of Mind Uronometro 12.3 3, 11.8 2° SO (S) 66.477 7 4 2 0 0 1
5 GRETA JET f Maharajah Savana Jet Igor Font 13.7 3, 12.2 4° SO (S) 70.335 8 3 2 1 2 0
6 GOLDEN BOY m Maharajah Sinead Prad Love You 14.1 3, 12.3 1° NA 135.847 12 5 1 3 0 0
7 GINGER GIO m Tony Gio Doris Deo Andover Hall 12.5 3, 12.3 2° MI 64.095 13 2 5 1 2 0
8 GUGLIELMO JET m Maharajah Nagasaki Jet Supergill 13.4 3, 12.4 3° MI 95.018 12 6 0 3 0 0
9 GALILEO FERM m Maharajah Zima Axe Love You 12.4 3, 12.4 2° NA 125.482 11 2 7 0 1 1
10 GIMMY TOP m Readly Express Melody del Rio Varenne 13.9 3, 12.6 5° MI 46.366 17 3 4 1 4 1
11 GANDHI MAIL m Nad al Sheba Taylor Ek Varenne 16.1 3, 12.8 4° NA 34.717 13 3 4 0 2 1
12 GOLIMPIO D'OR m Dontyouforgetit Ulena Grif Varenne 14.6 3, 12.9 5° NA 37.886 12 5 1 1 1 1
13 GRAN TORINO m International Moni Ranchy Self Possessed 14.8 3, 13.0 1° NA 31.230 14 7 2 0 0 0
14 GOLDEN GIO m Face Time Bourbon Zed Wise As Yankee Glide 16.5 3, 13.1 1° VI (F) 135.321 10 5 1 0 0 0
15 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 13.7 3, 13.2 1° NA 56.884 12 4 2 2 0 1
16 GILL DORIAL m Dontyouforgetit Norinka Lung Lindy Lane 13.3 3, 13.2 2° NA 33.089 14 7 2 1 1 0
17 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 12.6 3, 13.5 3° NA 23.807 22 3 3 4 1 8
18 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 12.3 3, 13.5 4° NA 49.946 9 4 0 3 1 0
19 GUENDA SM f Cokstile Albaz Ganymede 14.0 3, 13.7 5° NA 19.909 16 3 1 1 1 1
20 GALLO JET m Wishing Stone Rebel Wise As Classic Photo 13.7 3, 13.7 3° FJ (S) 14.034 9 1 1 3 0 0
21 GAUDIO m Bar Hopping Goddess Ofgoodness Conway Hall 14.0 3, 13.7 4° JA (S) 6.728 4 1 0 2 1 0
22 GHEPARDO VGL m Varenne Peredhil Baba Windsong's Legacy 12.5 3, 13.8 1° MO 20.570 11 4 1 2 0 1
23 GIOTTO GRIF m Nad al Sheba Nuance Grif Varenne 14.0 3, 13.8* 2° TO 21.644 12 3 6 0 0 0
24 GILLES GRIF m The Bank Imona Gil Sm Lemon Dra 14.6 3, 13.8 1° NA 17.483 18 6 0 0 1 0
25 GIOVE PAX m Iglesias Osaka Wise Pine Chip 14.2 3, 13.9* 1° NA 15.346 26 3 2 1 4 4
26 GOLD FAS m Maharajah Atomica Fas Varenne 13.2 3, 14.0 2° NA 20.915 16 3 4 3 1 3
27 GRIZZO JET m Googoo Gaagaa Uptown Kronos Raja Mirchi 14.4 3, 14.0 2° MO 11.864 14 0 6 3 1 0
28 GABRIEL ZACK m Tony Gio Veuve Holz Nad al Sheba 14.9 3, 14.0 1° CD 11.934 9 3 2 1 0 0
29 GULLIVER JOY m Tobias del Ronco Nieves Joy Naglo 13.4 3, 14.1 2° AV 30.869 14 5 4 2 0 0
30 GRACE LAKSMY f Manofmanymissions Rainbow of Nando Rc Royalty 14.2 3, 14.1 3° NA 24.696 23 2 5 8 1 2
31 GIMONDI m Maharajah Tenerife Exploit Caf 13.6 3, 14.1 3° NA 20.828 11 5 0 3 3 0
32 GINEAH DANCE f Ringostarr Treb Valceronda Love You 13.6 3, 14.1* 4° TO 12.765 16 1 4 3 3 1
33 GRANIT D'OR m Dontyouforgetit Tiziana Grif Varenne 15.6 3, 14.1* 2° NA 14.724 13 2 5 0 4 1
34 GOOD MORNING SP f Maharajah Stella di Azzurra Supergill 15.0 3, 14.1 4° JR (N) 5.412 7 2 0 1 2 1
35 GIOIELLO GEC m Ghiaccio del Nord Olivia Gec Varenne 12.6 3, 14.1 1° NA 5.692 5 2 0 2 0 1
36 GREAT AGAIN m Varenne Buganda Fks Oropuro Bar 15.1 3, 14.2* 2° NA 17.418 13 4 2 2 1 1
37 GUZZI OP m Cokstile Baraka Op From Above 14.9 3, 14.2 4° NA 17.133 24 2 5 1 7 2
38 GO BIG EFFE m Gu d'Heripre Briseide Grif Conway Hall 12.5 3, 14.2 1° TO 16.964 10 3 2 0 1 0
39 GRAND TUR JOYEUSE m Ringostarr Treb Vincoilderby Varenne 12.9 3, 14.2 2° TO 21.030 20 1 5 2 2 2
40 GHIBLI LUX m Wishing Stone Nadir Gar Varenne 14.1 3, 14.2 1° MI 31.690 12 3 5 0 3 0
41 GAGNANT ROA m Tedo Fks Bye Bye Lr Napoleon (USA) 14.1 3, 14.2 2° CD 7.769 11 2 2 0 1 1
42 GLUCOSIO JET m Maharajah Saccarina Be Pastor Stephen 18.1 3, 14.3 4° MO 10.455 9 3 0 2 1 0
43 GIUDA DI RISAIA m Varenne Tahir Tadd Southwind Vernon 14.9 3, 14.3 3° MO 16.912 16 1 3 6 1 2
44 GREADLY JET m Readly Express Love Me Tender Supergill 15.2 3, 14.3* 3° NA 20.026 12 4 3 2 0 0
45 GOHAN KB LEONE m Ringostarr Treb Arribarriba Fi Ganymede 13.6 3, 14.3 2° MI 12.978 11 3 2 0 2 2
46 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 13.5 3, 14.4 5° BO 31.025 13 3 4 1 1 1
47 GO BABE HOME f Don Fanucci Zet Una del Rio Varenne 15.0 3, 14.4 3° CD 8.286 11 1 3 2 1 0
48 GEMMA DEGLI DEI f Varenne Zoe Degli Dei Mago d'Amore 15.1 3, 14.4 3° MI 14.877 11 5 0 2 1 0
49 GIRL FRIEND BI f Propulsion Fendi Bi Sugarcane Hanover 14.0 3, 14.4 9° SO (S) 11.726 9 2 3 0 2 1
50 GAGA LADY f Mister J.p. Darmensita Repeat Love 14.2 3, 14.4 1° MI 14.661 9 4 0 0 0 0
51 GIOLITTI GRIF m Wishing Stone Ryder Cup Bi Varenne 13.9 3, 14.5 5° TO 13.757 11 3 0 2 0 2
52 GARCON M m Totoo del Ronco Vedette del Ronco Iulius del Ronco 15.6 3, 14.5 4° CD 9.316 9 2 0 3 1 2
53 GALILEO GRIF m Maharajah One Dream Grif Varenne 14.3 3, 14.5 1° FI 34.252 9 6 0 0 0 0
54 GELSOMINO m Exploit Caf Malesia Ganymede 13.9 3, 14.5 1° TO 9.894 15 3 0 2 0 2
55 GABRI CAP f Manofmanymissions Zoe Op Saxo de Vandel 13.4 3, 14.5 1° FI 28.186 17 7 0 1 0 0
56 GOLD MAN FI m Ringostarr Treb Seta del Rio Varenne 12.1 3, 14.5 4° MI 15.715 13 3 3 3 1 0
57 GINGER WISE AS f Love You Women's Lib Muscle Massive 11.8 3, 14.6 2° FI 25.962 15 4 4 0 1 1
58 GIORGIA ALTER f Ze' Maria Nancy's Treb Gigant Neo 13.4 3, 14.6 1° NA 20.937 21 4 1 3 1 3
59 GIULIA PLAY f Victor Gio Vitesse Play Conway Hall 14.6 3, 14.62700 mt VI (F) 38.570 16 2 5 2 2 1
60 GOLDEN PAN m Ringostarr Treb Fight Full Indro Park 14.4 3, 14.6 5° MO 13.209 11 2 3 0 0 2
61 GIACOMO MAIL m Maharajah Blizard Oropuro Bar 12.3 3, 14.6 1° NA 25.305 16 5 3 1 1 1
62 GOODBYE KISS m Nad al Sheba Usta Laser Daguet Rapide 13.9 3, 14.6 1° CD 16.618 7 6 0 0 0 0
63 GRANCHI FM DEL B m Cokstile Zazie Kronos Raja Mirchi 15.8 3, 14.6 1° NA 10.294 16 3 1 1 2 1
64 GNU JET m Wishing Stone Ortica Jet Ken Warkentin 16.8 3, 14.7 2° FG 20.393 11 4 2 1 1 0
65 GAIA LL f Ringostarr Treb Marea As Lindy Lane 14.6 3, 14.7 2° NA 22.780 14 3 3 3 3 0
66 GIOIA DEGLIULIVI f Igor Font Lady Lin Supergill 14.4 3, 14.7* 3° NA 13.437 15 2 3 2 2 3
67 GAME EASY m Oropuro Bar Terracotona Jet Igor Font 14.4 3, 14.7 1° CD 8.662 10 2 3 0 2 0
68 GRAN PREMIO m The Bank Grand Idea Muscle Hill 14.1 3, 14.7* 3° TO 9.311 12 1 2 2 2 2
69 GALLIA f Face Time Bourbon Love On the Rocks Donerail 14.5 3, 14.7* 1° NA 21.454 12 2 7 0 0 0
70 GIAMILIA COL f Nad al Sheba Orgogliosa Op Cherokee Chief 14.1 3, 14.7 1° FI 8.849 11 3 0 1 2 2
71 GIUNCO m Tactical Landing Be Mine Love You 3, 14.7 1° FJ (S) 6.678 3 2 0 0 0 0
72 GIANNONE OF BROWN m Napoleon Bar Aida Francis Zola Boko 13.9 3, 14.8 2° CD 15.006 16 2 3 4 4 0
73 GIOIA MIA COL f Timone Ek Vittoria Op Ghiaccio del Nord 13.9 3, 14.8 2° FI 21.298 12 4 1 4 0 1
74 GIADOR JET m Maharajah Tessa Sartor Muscle Hill 13.8 3, 14.8 3° NA 19.397 22 2 4 8 1 1
75 GOLDRAKE FKS m Nad al Sheba Alnair Fks Varenne 13.5 3, 14.8 1° NA 11.246 10 3 2 1 0 0
76 GIVENCHY m Maharajah Kerry Tilly Coktail Jet 12.8 3, 14.8 2° NA 14.777 11 2 4 1 1 0
77 GO PRINCESS HORSE f Orient Horse Astronaut Horse Mondiale Ok 14.5 3, 14.8 1° TO 16.997 13 3 2 3 0 1
78 GIOTTO LL m Maharajah Nice Dream Grif Varenne 13.6 3, 14.9 4° NA 15.864 14 2 3 2 2 0
79 GOSPEL JET m Manofmanymissions Sgarza Jet Supergill 14.6 2, 14.9 2° NA 10.166 16 2 2 0 2 1
80 GUAPA WISE L f Trolley (USA) Volta Do Mar Royal Dream (F) 13.7 3, 14.9* 4° NA 16.701 18 1 3 1 6 3
81 GERALDINE BAR f Zacon Gio Guendalina Bar Bon Vivant 13.9 3, 14.9 1° TO 20.468 11 4 1 0 0 0
82 GIULIA OP f Wishing Stone Venus Ferm Libeccio Grif 17.7 3, 14.9 1° NA 22.192 16 3 4 3 1 0
83 GOTEBORG IZ m Ringostarr Treb Princess View Igor Brick 15.9 3, 14.9 2° NA 8.611 18 1 3 3 2 0
84 GIRL OF THE DAY f Mister J.p. Anakin As Ready Cash 15.8 3, 14.9 1° MO 21.529 9 5 1 0 1 0
85 GALACTICON m Maharajah Valletta Ok Varenne 13.8 3, 14.9 3° FI 13.858 8 3 1 2 0 1
86 GOGGIA f Greenshoe Asia Muscle Hill 15.2 3, 14.9* 4° NA 33.692 13 5 1 1 1 0
87 GALASSIA GIELLE f Ringostarr Treb Unica Gielle Self Possessed 14.0 3, 15.0 2° PD 19.875 23 2 5 3 2 5
88 GRACE BREED f Varenne Rosemary Gar Donato Hanover 15.0 3, 15.0 4° NA 26.076 13 2 1 0 3 2
89 GENERALSTILE ORS m Cokstile Zuena Leben Rl 15.2 3, 15.0 1° NA 12.606 21 2 3 2 1 3
90 GEMMA CAPAR f Exploit Caf Sueia' della Luna Ganymede 13.4 3, 15.0 5° NA 19.169 15 3 4 4 0 2
91 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 13.5 3, 15.0 1° MI 12.526 13 3 2 1 0 1
92 GESTODAMORE ROSA f Tuonoblu Rex Oakville Kronos Ken Warkentin 13.2 3, 15.0 2° MI 13.020 10 3 1 2 1 0
93 GIAVA WISE L f Varenne Anneli Hanover Majestic Son 11.8 3, 15.0 3° TO 25.832 11 3 3 3 0 0
94 GAUDI LAKSMY m Readly Express Venus Kronos Muscle Hill 12.6 3, 15.0 4° FI 16.041 9 4 2 0 1 0
95 GOAL BI m Village Mystic Una Magia Bi Equinox Bi 14.6 3, 15.0 2° MI 12.609 13 3 2 0 1 1
96 GAIN BRIGHT m Maharajah Zora Ans Andover Hall 14.0 3, 15.0 3° NA 12.279 17 2 1 2 4 4
97 GINGEROGERSVIT f Twister Bi Nieves Vl Ganymede 15.3 3, 15.0 2° MO 16.582 10 3 4 1 0 1
98 GURION FONT m Village Mystic Silhouette Spin Igor Font 3, 15.0 1° WO (NL) 2.600 3 3 0 0 0 0
99 GIORGIA DEL RONCO f Alrajah One Chic Club Royalty For Life 13.4 3, 15.0* 1° TO 22.778 11 6 0 0 1 2
100 GALAXY ROC f Southwind Frank Zarina Roc Filipp Roc 14.3 3, 15.0 3° TO 10.501 11 3 1 2 0 1
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders&ind=lunga&type=3