LEADERS 

3 anni italiani
dati aggiornati al 01/03/26
| records | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nome | sex | padre | madre | nonno | breve | lunga | vinc. € | C | 1° | 2° | 3° | 4° | 5° | ||
| 1 | INIMITABLE | m | Bar Hopping | Best of Dreams | Donato Hanover | 13.7 | 3, 14.0 1° FI | 28.778 | 7 | 6 | 0 | 0 | 0 | 0 | |
| 2 | INCANTO THREE | m | Maharajah | Only Lb | Conway Hall | 14.1 | 3, 14.1 1° AV | 26.551 | 9 | 3 | 3 | 2 | 0 | 0 | |
| 3 | ITAN PAL FERM | m | The Bank | Vayla di Vico | Angus Hall | 13.9 | 3, 14.4* 1° NA | 104.509 | 8 | 4 | 3 | 1 | 0 | 0 | |
| 4 | ISIDORO FONT | m | Ringostarr Treb | Unefemmeamoureuse | Juliano Star | 3, 14.6 1° FG | 10.319 | 5 | 3 | 1 | 0 | 0 | 1 | ||
| 5 | IALMAZ INDAL | f | Ze' Maria | Troja d'Asolo | Varenne | 14.5 | 3, 14.7 1° AV | 29.864 | 10 | 3 | 4 | 2 | 1 | 0 | |
| 6 | ICEBERG LP | m | Face Time Bourbon | Beautiful Lp | Maharajah | 14.2 | 3, 14.7 2° FI | 22.833 | 7 | 3 | 2 | 0 | 0 | 1 | |
| 7 | IAMBELLESI TQ | m | El Ideal | Crazy Noire | Ideale Luis | 13.2 | 2, 14.8 1° CE | 55.027 | 8 | 4 | 1 | 0 | 0 | 0 | |
| 8 | ICE FIOR | m | Victor Gio | Authority Wise | Zola Boko | 17.4 | 3, 14.8 1° TO | 9.753 | 8 | 2 | 2 | 0 | 0 | 0 | |
| 9 | INCANTO GUIDA | m | Wishing Stone | Silvia Guida | Varenne | 15.4 | 3, 14.9 2° FG | 5.449 | 7 | 1 | 1 | 2 | 2 | 0 | |
| 10 | ISCHIA JOY | f | Mister J.p. | Joy | Love You | 14.3 | 2, 14.9* 1° MI | 16.984 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 11 | ICARO SL | m | Father Patrick | Oibambam Effe | Classic Photo | 15.8 | 3, 14.9 1° NA | 13.782 | 9 | 3 | 3 | 0 | 0 | 0 | |
| 12 | ISFAHAN AS | m | Maharajah | Highland Image | Andover Hall | 14.4 | 3, 14.9 2° TO | 10.258 | 6 | 2 | 2 | 0 | 2 | 0 | |
| 13 | IRON WISE L | m | Maharajah | By and By | Broadway Hall | 14.1 | 3, 15.0 1° NA | 20.332 | 7 | 5 | 0 | 0 | 0 | 0 | |
| 14 | IRMA FERM | f | The Bank | Altair Etoile | Timoko | 14.8 | 2, 15.1* 3° TO | 82.482 | 6 | 4 | 0 | 1 | 0 | 0 | |
| 15 | IDA WISE L | f | Googoo Gaagaa | Avida de Vie | Windsong's Legacy | 14.4 | 2, 15.1 1° NA | 10.336 | 14 | 2 | 0 | 4 | 0 | 0 | |
| 16 | IBRA WIND | m | Readly Express | Antelope Gar | Varenne | 3, 15.1 1° PD | 13.529 | 7 | 3 | 2 | 0 | 0 | 0 | ||
| 17 | ISABELLA PLAY | f | Victor Gio | Anna Grif | Varenne | 16.9 | 3, 15.2 4° TO | 9.750 | 9 | 1 | 1 | 3 | 2 | 1 | |
| 18 | ITACA TRIO | f | Day Or Night In | Aspirinetta Oil | Love You | 13.9 | 3, 15.2 3° FI | 13.345 | 10 | 2 | 2 | 2 | 1 | 3 | |
| 19 | IBARBO ZACK | m | Victor Gio | Rionda Wise | Cantab Hall | 15.3 | 3, 15.2 1° TO | 8.296 | 5 | 2 | 2 | 0 | 0 | 0 | |
| 20 | IN THE NIGHT GAR | f | Victor Gio | Zuwara Gar | Maharajah | 14.3 | 3, 15.2 3° TO | 7.778 | 8 | 1 | 2 | 1 | 0 | 0 | |
| 21 | IMOLAG STECCA | f | Nad al Sheba | Alcatraz Stecca | Napoleon Bar | 14.3 | 3, 15.3 1° NA | 8.235 | 6 | 1 | 3 | 1 | 0 | 1 | |
| 22 | ILESH QUEEN | m | Nad al Sheba | Blaze di Poggio | Donato Hanover | 16.2 | 3, 15.3 5° TO | 6.747 | 5 | 2 | 0 | 0 | 2 | 1 | |
| 23 | ISMAELE | m | Sceicco | Viola di Casei | Zola Boko | 15.1 | 3, 15.4 1° NA | 11.934 | 13 | 2 | 1 | 2 | 3 | 1 | |
| 24 | IRENEL MAIL | f | Nad al Sheba | Bambu Lux | Maharajah | 13.6 | 2, 15.4* 4° MI | 50.743 | 7 | 3 | 0 | 2 | 1 | 0 | |
| 25 | INTERSTELLAR | f | The Bank | Rosnay | Love You | 15.1 | 3, 15.4 2° NA | 6.433 | 7 | 1 | 1 | 2 | 0 | 1 | |
| 26 | INGRID PLAY | f | Victor Gio | Zenobia Font | Ganymede | 14.4 | 3, 15.5 2° FI | 14.212 | 9 | 1 | 4 | 1 | 1 | 1 | |
| 27 | ISTRIONE LUIS | m | Maharajah | Zanita Luis | Ganymede | 14.5 | 2, 15.5 1° NA | 11.050 | 7 | 2 | 2 | 1 | 1 | 0 | |
| 28 | IRIS AMG | f | Maharajah | Scintilla Caf | Pine Chip | 15.3 | 3, 15.5 1° FI | 19.941 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 29 | IPOOH DEL RONCO | m | Vivid Wise As | Ilde del Ronco | Viking Kronos | 13.9 | 3, 15.5 2° NA | 16.847 | 8 | 3 | 2 | 2 | 1 | 0 | |
| 30 | INFEROSS | m | Ringostarr Treb | Ashlyper | Look de Star | 14.4 | 3, 15.6 2° AV | 17.746 | 12 | 1 | 4 | 3 | 1 | 3 | |
| 31 | INCONTRADA GRIF | f | Green Manalishi | One Dream Grif | Varenne | 15.4 | 2, 15.6 1° NA | 20.624 | 6 | 3 | 1 | 1 | 0 | 0 | |
| 32 | IMAGIN COL | f | Nad al Sheba | Giulia di Jesolo | Yankee Glide | 16.0 | 2, 15.6 2° NA | 12.167 | 9 | 2 | 2 | 2 | 3 | 0 | |
| 33 | INGRO | m | Ringostarr Treb | Zelinda Jack | Nad al Sheba | 14.3 | 3, 15.6 3° NA | 10.200 | 11 | 1 | 2 | 4 | 1 | 0 | |
| 34 | I JUST CALLED GAR | f | Googoo Gaagaa | Brigitte Clemar | Varenne | 15.7 | 3, 15.6 4° FG | 5.534 | 7 | 1 | 1 | 1 | 1 | 0 | |
| 35 | ISOTTA GADD | f | Classic Connection | She's a Woman | Turbo Sund | 16.8 | 3, 15.6 3° FG | 6.222 | 9 | 0 | 2 | 4 | 1 | 0 | |
| 36 | IRIDIO | m | Father Patrick | Asia | Muscle Hill | 16.3 | 3, 15.6 1° FI | 8.959 | 7 | 3 | 0 | 0 | 1 | 0 | |
| 37 | IL TRIO JET | m | Wishing Stone | Troika Jet | Supergill | 13.5 | 2, 15.7 3° TO | 74.948 | 8 | 3 | 3 | 2 | 0 | 0 | |
| 38 | IBRIDA | f | Axl Rose | Cr Bella Jean | Conway Hall | 15.4 | 3, 15.7 3° NA | 7.446 | 10 | 0 | 2 | 5 | 1 | 1 | |
| 39 | IMPERO JET | m | Maharajah | Zanna Jet | Naglo | 2, 15.7 1° NA | 2.737 | 5 | 1 | 0 | 0 | 0 | 0 | ||
| 40 | ICE GIO | m | Face Time Bourbon | Doris Deo | Andover Hall | 12.4 | 2, 15.7 1° MI | 20.890 | 4 | 2 | 1 | 0 | 1 | 0 | |
| 41 | IL PIRATA FONT | m | Face Time Bourbon | Chiara del Ronco | Prodigious | 15.7 | 3, 15.7 1° FI | 7.664 | 4 | 2 | 1 | 0 | 1 | 0 | |
| 42 | ITALO HP | m | Varenne | Uranya Men | Uronometro | 16.4 | 3, 15.7 2° NA | 11.203 | 7 | 3 | 2 | 0 | 0 | 0 | |
| 43 | IPERSONICO | m | Googoo Gaagaa | Velina Vald | Sj's Photo | 14.1 | 2, 15.7 1° MI | 19.491 | 7 | 4 | 0 | 0 | 0 | 0 | |
| 44 | IREN SM | f | Amon You Sm | Ursula Hall Sm | Andover Hall | 15.5 | 2, 15.8 2° NA | 13.838 | 13 | 1 | 3 | 4 | 1 | 0 | |
| 45 | ITALO SSG | m | Maharajah | Teorema Om | Uronometro | 14.5 | 2, 15.8 1° MG | 16.473 | 6 | 3 | 1 | 1 | 0 | 0 | |
| 46 | IKER EK | m | El Ideal | Britania Ek | Nad al Sheba | 13.8 | 2, 15.8 1° NA | 12.475 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 47 | IZOARD BLUE GRIF | m | Readly Express | Mariongotchocolate | Chocolatier | 13.9 | 2, 15.8 2° MI | 84.805 | 5 | 3 | 1 | 0 | 0 | 0 | |
| 48 | IAGO ROC | m | Nad al Sheba | Ok Roc | Pine Chip | 15.9 | 2, 15.8 4° TO | 20.285 | 9 | 1 | 3 | 0 | 1 | 0 | |
| 49 | IROSEZ | f | Axl Rose | Laetitia | Daguet Rapide | 13.2 | 3, 15.8 2° MI | 14.057 | 10 | 2 | 2 | 2 | 2 | 0 | |
| 50 | IMPRESSIVE GIO | f | Face Time Bourbon | Swan Wise As | Varenne | 14.1 | 2, 15.8 1° NA | 10.948 | 5 | 2 | 1 | 0 | 0 | 0 | |
| 51 | ILIADE LUIS | f | Nuncio (USA) | Mandragola Pl | Supergill | 15.4 | 2, 15.8 1° NA | 20.859 | 7 | 4 | 2 | 0 | 0 | 0 | |
| 52 | INDEPENDENT GAR | f | Father Patrick | Nakitast | Toss Out | 14.9 | 2, 15.8* 2° TO | 11.047 | 5 | 1 | 2 | 1 | 0 | 1 | |
| 53 | IDEAL VICTORY | f | El Ideal | Pushover Hanover | Andover Hall | 15.4 | 2, 15.8 1° NA | 23.453 | 7 | 2 | 5 | 0 | 0 | 0 | |
| 54 | IFLY POINT | m | Greenshoe | Vincennes (S) | Spotlite Lobell | 12.9 | 3, 15.8 1° MI | 18.838 | 10 | 3 | 2 | 1 | 2 | 1 | |
| 55 | INFINITY GREEN | m | Langdon Grif | Lunarossa Rex | Supergill | 15.8 | 3, 15.8 5° FG | 7.548 | 10 | 2 | 2 | 0 | 1 | 1 | |
| 56 | INDURAIN | m | Centurion Atm | Cinderella | Ganymede | 14.4 | 3, 15.9 3° NA | 9.146 | 13 | 0 | 2 | 3 | 6 | 2 | |
| 57 | ISIDORO ZACK | m | Tuonoblu Rex | Blaze Zack | Rotary Ok | 14.6 | 2, 15.9 2° NA | 13.359 | 10 | 1 | 2 | 3 | 0 | 1 | |
| 58 | ITALIANA COL | f | Timone Ek | Vittoria Op | Ghiaccio del Nord | 16.4 | 2, 15.9 3° NA | 11.213 | 8 | 3 | 0 | 1 | 1 | 0 | |
| 59 | ITACA WISE L | f | Trolley (USA) | Zumba Ans | Broadway Hall | 15.9 | 3, 15.9 4° NA | 6.826 | 11 | 1 | 3 | 1 | 1 | 0 | |
| 60 | IDEAL TURDANCE | m | El Ideal | Chimera Jet | Maharajah | 13.9 | 2, 16.0* 3° MI | 21.862 | 10 | 3 | 3 | 3 | 0 | 0 | |
| 61 | IO NINA BOND | f | Varenne | Petra Axe | Daguet Rapide | 16.4 | 2, 16.0 4° MI | 3.482 | 5 | 0 | 1 | 1 | 2 | 0 | |
| 62 | ICEHORSE | m | El Ideal | Parinaz | Ganymede | 15.2 | 2, 16.0 2° NA | 9.047 | 7 | 0 | 4 | 2 | 1 | 0 | |
| 63 | I WANT YOU | f | Ideale Luis | Antracite Jet | Wishing Stone | 18.0 | 2, 16.0 3° NA | 7.259 | 9 | 1 | 1 | 2 | 1 | 0 | |
| 64 | IDYLIO MAIL | m | The Bank | Brezza Laksmy | Ganymede | 16.1 | 2, 16.0* 2° FO | 10.897 | 6 | 1 | 2 | 1 | 2 | 0 | |
| 65 | IN CAELO ART | m | Bird Parker (F) | Vanity Starlight | Andover Hall | 14.0 | 2, 16.0 3° NA | 16.011 | 6 | 3 | 0 | 2 | 1 | 0 | |
| 66 | IPERSEXYTEDO PAR | f | Tedo Fks | Latestarossa Par | Lemon Dra | 14.9 | 2, 16.0 4° NA | 11.203 | 11 | 2 | 1 | 1 | 3 | 4 | |
| 67 | ILIAS D'ARC | m | Victor Gio | Ilias Ors | Lemon Dra | 3, 16.0 2° FI | 5.712 | 4 | 1 | 2 | 0 | 1 | 0 | ||
| 68 | IRMA DI GIRIFALCO | f | Donato Hanover | La Vida Loca | Ganymede | 16.7 | 2, 16.0 3° NA | 6.101 | 10 | 0 | 1 | 3 | 3 | 1 | |
| 69 | INCANTATOR | m | Victor Gio | Tropicana Luis | Ganymede | 14.4 | 2, 16.0 3° NA | 13.399 | 12 | 2 | 2 | 2 | 2 | 0 | |
| 70 | IKARIN BLUE GRIF | f | Calgary Games | Obsession Bo | Muscle Hill | 17.4 | 2, 16.0 3° NA | 3.655 | 6 | 0 | 1 | 3 | 0 | 0 | |
| 71 | ICARO DEGLI DEI | m | Calgary Games | Sweat Ok | Dream Vacation | 16.6 | 3, 16.0 1° MI | 6.919 | 6 | 2 | 1 | 1 | 0 | 0 | |
| 72 | ISENGAR WISE AS | m | El Ideal | Zuffle Wise As | Chapter Seven | 14.9 | 2, 16.0 3° MI | 10.800 | 6 | 2 | 1 | 3 | 0 | 0 | |
| 73 | ILARY GAMS | f | The Bank | Tiffany Gams | Varenne | 15.4 | 2, 16.0 4° MI | 4.703 | 5 | 1 | 0 | 1 | 2 | 0 | |
| 74 | ISABEL MAIL | f | Ringostarr Treb | Taylor Ek | Varenne | 16.9 | 3, 16.0 2° MI | 2.856 | 4 | 0 | 2 | 1 | 0 | 0 | |
| 75 | IN ORBITA BI | f | Propulsion | Tahiti Bi | Equinox Bi | 19.0 | 3, 16.0 3° FI | 9.214 | 8 | 2 | 0 | 2 | 0 | 0 | |
| 76 | ISAAC BABA | m | Googoo Gaagaa | A Testa Alta Da | Love You | 16.1 | 3, 16.0 4° NA | 8.560 | 5 | 2 | 1 | 0 | 2 | 0 | |
| 77 | IDA COL | f | Nad al Sheba | Zalika | Uronometro | 15.7 | 3, 16.0 3° NA | 8.126 | 10 | 1 | 2 | 2 | 1 | 0 | |
| 78 | INGRID MAIL | f | Nad al Sheba | Melinda del Rio | Varenne | 16.3 | 3, 16.0 1° MG | 13.923 | 6 | 3 | 2 | 0 | 1 | 0 | |
| 79 | IN EXCELSIS ART | m | Southwind Frank | Aurora Grif | Varenne | 14.3 | 2, 16.1 4° NA | 13.668 | 8 | 2 | 2 | 1 | 3 | 0 | |
| 80 | IANG AS | m | Readly Express | Fashion Lover | Broadway Hall | 13.3 | 2, 16.1* 4° TO | 12.497 | 7 | 1 | 2 | 0 | 2 | 1 | |
| 81 | ILGAIO JET | m | Calgary Games | Shadow Gar | Pine Chip | 15.0 | 2, 16.1 1° MI | 8.247 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 82 | INDIAN PRINCE | m | Centurion Atm | Sirena | Indro Park | 14.4 | 2, 16.1 2° MI | 7.602 | 4 | 1 | 2 | 1 | 0 | 0 | |
| 83 | ICE FIELD HORSE | f | Orient Horse | Astronaut Horse | Mondiale Ok | 15.7 | 3, 16.1 3° MI | 3.771 | 9 | 0 | 1 | 2 | 2 | 2 | |
| 84 | ISOBEL DANCE | f | El Ideal | Enfilade du Noyer | Timoko | 15.2 | 3, 16.1 4° MI | 2.550 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 85 | IULIA MABEL | f | Ideale Luis | Zosima Mag | Ganymede | 15.7 | 3, 16.1 5° NA | 4.709 | 3 | 1 | 0 | 1 | 0 | 1 | |
| 86 | INOXMAR | m | Adrian Chip | Lucemar | Lemon Dra | 14.8 | 2, 16.2 3° NA | 8.736 | 10 | 0 | 3 | 2 | 2 | 1 | |
| 87 | IDEAL TOP | m | Tesoro Degli Dei | Vash Top | Ready Cash | 13.7 | 2, 16.2 2° NA | 28.536 | 9 | 3 | 3 | 1 | 1 | 0 | |
| 88 | I LOVE AMERICA | f | Muscle Hill | Anakin As | Ready Cash | 14.8 | 2, 16.2 2° TO | 73.693 | 8 | 6 | 1 | 0 | 1 | 0 | |
| 89 | IRIDE DEGLI DEI | f | El Ideal | Medulla del Ronco | Ganymede | 15.4 | 2, 16.2 2° NA | 4.862 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 90 | INVICTUS BI | m | Axl Rose | Sciarada Bi | Varenne | 14.8 | 3, 16.2 2° FI | 15.946 | 11 | 2 | 3 | 2 | 1 | 1 | |
| 91 | ISABELLE EFFE | f | Googoo Gaagaa | Chenca Effe | Manofmanymissions | 14.3 | 3, 16.2 4° AV | 23.205 | 10 | 4 | 2 | 1 | 2 | 0 | |
| 92 | ICE CEC | m | Quite Easy | Bijoux Bi | The Bank | 17.7 | 3, 16.2 2° FI | 4.301 | 5 | 0 | 3 | 0 | 0 | 0 | |
| 93 | INDOMITO FI | m | Father Patrick | Sale del Rio | Varenne | 14.1 | 2, 16.2 1° MI | 8.977 | 9 | 2 | 1 | 0 | 1 | 1 | |
| 94 | IL SOGNO OF BROWN | m | Maharajah | Aida Francis | Zola Boko | 15.4 | 3, 16.3 2° FI | 11.443 | 10 | 2 | 2 | 1 | 3 | 1 | |
| 95 | IMPERIAL SM | f | Readly Express | Aper Mede Sm | Ganymede | 16.2 | 3, 16.3* 2° NA | 9.683 | 6 | 2 | 1 | 0 | 1 | 2 | |
| 96 | IVANKA GSO | f | Volstead | Diomede Gso | Timoko | 15.0 | 3, 16.3 2° PD | 14.929 | 8 | 2 | 5 | 0 | 1 | 0 | |
| 97 | INFERNAL BRIGHT | m | Rod Stewart | My Love Zen | Maharajah | 17.4 | 2, 16.3 4° NA | 4.216 | 8 | 1 | 0 | 1 | 1 | 0 | |
| 98 | ITACA BIG LAKSMY | f | Donato Hanover | Chanel du Kras | Varenne | 14.8 | 2, 16.3 5° NA | 8.126 | 12 | 0 | 3 | 2 | 3 | 3 | |
| 99 | IMPALA WISE AS | f | Maharajah | Ladyone | Muscle Mass | 15.4 | 2, 16.3 1° TO | 15.623 | 7 | 3 | 0 | 1 | 0 | 0 | |
| 100 | IRVILLAC JEPSON | f | Wishing Stone | Urla Jepson | Varenne | 15.9 | 2, 16.3 5° NA | 6.800 | 14 | 1 | 0 | 3 | 3 | 2 | |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati
Equ TV
Le Trot
ATG

STATI UNITI