Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
3 anni italiani
dati aggiornati al 30/05/25
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 11.9 3, 11.1 2° SO (S) 250.499 9 8 1 0 0 0
2 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 13.7 3, 11.7 5° SO (S) 26.338 10 4 1 1 1 1
3 GOURMET D'ARC f Six Pack Vogue di Poggio Love You 14.0 3, 11.7 1° SO (S) 147.446 5 5 0 0 0 0
4 GLAMOUR QUEEN f Face Time Bourbon Peace of Mind Uronometro 13.4 3, 11.8 2° SO (S) 57.747 6 3 2 0 0 1
5 GRETA JET f Maharajah Savana Jet Igor Font 13.7 3, 12.2 4° SO (S) 69.287 7 3 2 1 1 0
6 GRAN TORINO m International Moni Ranchy Self Possessed 14.8 3, 13.0 1° NA 31.230 12 7 2 0 0 0
7 GOLDEN GIO m Face Time Bourbon Zed Wise As Yankee Glide 16.5 3, 13.1 1° VI (F) 135.321 8 5 1 0 0 0
8 GIMMY TOP m Readly Express Melody del Rio Varenne 13.9 3, 13.1 2° NA 27.326 15 3 4 0 4 0
9 GILL DORIAL m Dontyouforgetit Norinka Lung Lindy Lane 13.3 3, 13.2 2° NA 33.089 14 7 2 1 1 0
10 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 14.2 3, 13.5 3° NA 20.407 19 3 2 3 0 8
11 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 12.3 3, 13.5 4° NA 43.826 7 4 0 2 1 0
12 GUENDA SM f Cokstile Albaz Ganymede 14.0 3, 13.7 5° NA 19.909 16 3 1 1 1 1
13 GOLIMPIO D'OR m Dontyouforgetit Ulena Grif Varenne 14.6 3, 13.7 7° VI (F) 31.424 10 5 0 1 1 0
14 GAUDIO m Bar Hopping Goddess Ofgoodness Conway Hall 14.0 3, 13.7 4° JA (S) 4.978 3 1 0 1 1 0
15 GILLES GRIF m The Bank Imona Gil Sm Lemon Dra 14.6 3, 13.8 1° NA 17.483 16 6 0 0 1 0
16 GALILEO FERM m Maharajah Zima Axe Love You 12.4 3, 13.9 2° MO 92.162 9 2 6 0 0 1
17 GOLD FAS m Maharajah Atomica Fas Varenne 14.8 3, 14.0 2° NA 20.111 14 3 4 3 0 2
18 GANDHI MAIL m Nad al Sheba Taylor Ek Varenne 16.1 3, 14.0 1° BO 27.577 11 3 4 0 1 1
19 GULLIVER JOY m Tobias del Ronco Nieves Joy Naglo 13.4 3, 14.1 2° AV 30.869 14 5 4 2 0 0
20 GRACE LAKSMY f Manofmanymissions Rainbow of Nando Rc Royalty 14.8 3, 14.1 3° NA 22.962 20 2 5 7 1 1
21 GOLDEN BOY m Maharajah Sinead Prad Love You 14.1 3, 14.1 3° MO 81.107 10 4 1 3 0 0
22 GUGLIELMO JET m Maharajah Nagasaki Jet Supergill 13.4 3, 14.12700 mt VI (F) 69.538 10 6 0 1 0 0
23 GREAT AGAIN m Varenne Buganda Fks Oropuro Bar 15.1 3, 14.2* 2° NA 16.602 11 4 2 1 1 1
24 GUZZI OP m Cokstile Baraka Op From Above 14.9 3, 14.2 4° NA 17.133 24 2 5 1 7 2
25 GO BIG EFFE m Gu d'Heripre Briseide Grif Conway Hall 3, 14.2 1° TO 16.403 9 3 2 0 0 0
26 GRAND TUR JOYEUSE m Ringostarr Treb Vincoilderby Varenne 12.9 3, 14.2 2° TO 21.030 19 1 5 2 2 2
27 GHIBLI LUX m Wishing Stone Nadir Gar Varenne 14.1 3, 14.2 1° MI 31.690 12 3 5 0 3 0
28 GINGER GIO m Tony Gio Doris Deo Andover Hall 12.5 3, 14.3 3° BO 37.915 11 2 4 1 2 0
29 GREADLY JET m Readly Express Love Me Tender Supergill 15.2 3, 14.3* 3° NA 16.898 11 3 3 2 0 0
30 GOHAN KB LEONE m Ringostarr Treb Arribarriba Fi Ganymede 13.6 3, 14.3 2° MI 12.978 11 3 2 0 2 2
31 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 13.5 3, 14.4 5° BO 31.025 12 3 4 1 1 1
32 GIUDA DI RISAIA m Varenne Tahir Tadd Southwind Vernon 14.9 3, 14.4 2° NA 14.974 14 1 3 5 1 2
33 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 13.7 3, 14.4* 2° NA 53.326 9 3 2 2 0 1
34 GEMMA DEGLI DEI f Varenne Zoe Degli Dei Mago d'Amore 15.1 3, 14.4 3° MI 11.749 10 4 0 2 1 0
35 GIRL FRIEND BI f Propulsion Fendi Bi Sugarcane Hanover 14.0 3, 14.4 9° SO (S) 9.226 8 2 2 0 2 1
36 GAGA LADY f Mister J.p. Darmensita Repeat Love 15.5 3, 14.4 1° MI 9.161 8 3 0 0 0 0
37 GIOLITTI GRIF m Wishing Stone Ryder Cup Bi Varenne 13.9 3, 14.5 5° TO 13.257 9 3 0 2 0 1
38 GALILEO GRIF m Maharajah One Dream Grif Varenne 14.3 3, 14.5 1° FI 34.252 9 6 0 0 0 0
39 GELSOMINO m Exploit Caf Malesia Ganymede 15.3 3, 14.5 1° TO 8.262 13 3 0 0 0 2
40 GABRI CAP f Manofmanymissions Zoe Op Saxo de Vandel 13.4 3, 14.5 1° FI 28.186 15 7 0 1 0 0
41 GOLD MAN FI m Ringostarr Treb Seta del Rio Varenne 13.4 3, 14.5 4° MI 13.393 11 3 3 1 1 0
42 GINGER WISE AS f Love You Women's Lib Muscle Massive 13.3 3, 14.6 2° FI 20.182 13 3 3 0 1 1
43 GIMONDI m Maharajah Tenerife Exploit Caf 13.6 3, 14.6 4° MI 19.900 10 5 0 2 3 0
44 GIULIA PLAY f Victor Gio Vitesse Play Conway Hall 14.6 3, 14.6* 3° TO 21.070 14 2 4 2 2 1
45 GIACOMO MAIL m Maharajah Blizard Oropuro Bar 12.6 3, 14.6 1° NA 19.525 13 4 2 1 1 1
46 GRANCHI FM DEL B m Cokstile Zazie Kronos Raja Mirchi 17.1 3, 14.6 1° NA 9.886 15 3 1 1 1 1
47 GHEPARDO VGL m Varenne Peredhil Baba Windsong's Legacy 14.6 3, 14.7 5° MI 12.121 9 3 1 1 0 1
48 GNU JET m Wishing Stone Ortica Jet Ken Warkentin 16.8 3, 14.7 2° FG 20.393 11 4 2 1 1 0
49 GALLIA f Face Time Bourbon Love On the Rocks Donerail 14.5 3, 14.7* 1° NA 21.454 11 2 7 0 0 0
50 GIAMILIA COL f Nad al Sheba Orgogliosa Op Cherokee Chief 14.4 3, 14.7 1° FI 6.112 10 2 0 1 2 2
51 GIOIA MIA COL f Timone Ek Vittoria Op Ghiaccio del Nord 13.9 3, 14.8 2° FI 21.298 12 4 1 4 0 1
52 GIADOR JET m Maharajah Tessa Sartor Muscle Hill 14.7 3, 14.8 3° NA 16.711 20 2 3 7 1 1
53 GAIA LL f Ringostarr Treb Marea As Lindy Lane 14.8 3, 14.8* 2° NA 19.839 12 3 2 3 2 0
54 GIVENCHY m Maharajah Kerry Tilly Coktail Jet 16.3 3, 14.8 2° NA 13.977 10 2 4 1 0 0
55 GO PRINCESS HORSE f Orient Horse Astronaut Horse Mondiale Ok 14.5 3, 14.8 1° TO 15.127 12 3 1 3 0 1
56 GIOTTO LL m Maharajah Nice Dream Grif Varenne 13.6 3, 14.9 4° NA 15.864 13 2 3 2 2 0
57 GOSPEL JET m Manofmanymissions Sgarza Jet Supergill 14.8 2, 14.9 2° NA 9.809 14 2 2 0 1 1
58 GERALDINE BAR f Zacon Gio Guendalina Bar Bon Vivant 13.9 3, 14.9 1° TO 20.468 9 4 1 0 0 0
59 GIULIA OP f Wishing Stone Venus Ferm Libeccio Grif 17.7 3, 14.9 1° NA 22.192 15 3 4 3 1 0
60 GRIZZO JET m Googoo Gaagaa Uptown Kronos Raja Mirchi 14.4 3, 14.9 2° TO 7.002 12 0 4 3 1 0
61 GOTEBORG IZ m Ringostarr Treb Princess View Igor Brick 15.9 3, 14.9 2° NA 7.489 15 1 3 2 1 0
62 GALACTICON m Maharajah Valletta Ok Varenne 13.8 3, 14.9 3° FI 13.858 7 3 1 2 0 1
63 GOGGIA f Greenshoe Asia Muscle Hill 15.2 3, 14.9* 4° NA 33.692 11 5 1 1 1 0
64 GENERALSTILE ORS m Cokstile Zuena Leben Rl 15.2 3, 15.0 1° NA 12.606 20 2 3 2 1 3
65 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 13.5 3, 15.0 1° MI 12.526 13 3 2 1 0 1
66 GESTODAMORE ROSA f Tuonoblu Rex Oakville Kronos Ken Warkentin 13.2 3, 15.0 2° MI 13.020 9 3 1 2 1 0
67 GIAVA WISE L f Varenne Anneli Hanover Majestic Son 12.3 3, 15.0 3° TO 14.612 9 3 2 3 0 0
68 GAUDI LAKSMY m Readly Express Venus Kronos Muscle Hill 12.6 3, 15.0 4° FI 16.041 8 4 2 0 1 0
69 GOAL BI m Village Mystic Una Magia Bi Equinox Bi 14.6 3, 15.0 2° MI 12.269 11 3 2 0 1 0
70 GAIN BRIGHT m Maharajah Zora Ans Andover Hall 14.0 3, 15.0 3° NA 12.279 17 2 1 2 4 4
71 GIORGIA DEL RONCO f Alrajah One Chic Club Royalty For Life 13.8 3, 15.0* 1° TO 15.808 9 5 0 0 0 2
72 GALAXY ROC f Southwind Frank Zarina Roc Filipp Roc 14.3 3, 15.0 3° TO 7.373 9 2 1 2 0 1
73 GMAIL ROAD GRIF f Readly Express Jody Dragon Trixton 13.8 3, 15.1 2° FG 29.536 17 2 4 2 2 0
74 GOLFO D'ESI m Maharajah Lerici Indro Park 13.0 3, 15.1 2° FO 25.666 13 4 2 0 3 1
75 GALLO JET m Wishing Stone Rebel Wise As Classic Photo 13.7 3, 15.12300 mt MS (B) 11.590 7 1 1 2 0 0
76 GEATRIZ f Donato Hanover Ofeliaz Love You 14.1 3, 15.1 2° MI 12.577 11 3 2 0 0 1
77 GLOBAL COK LF m Cokstile Swami Gams Uronometro 13.4 3, 15.1 3° MI 12.777 10 1 4 4 0 1
78 GAME EASY m Oropuro Bar Terracotona Jet Igor Font 14.4 3, 15.1 2° NA 6.010 7 1 3 0 1 0
79 GOLDRAKE SM m Ringostarr Treb Uana Gious Sm Prodigious 16.2 3, 15.1 5° NA 5.211 8 1 1 1 1 2
80 GIULIA ITALIA f Varenne Begonia Jet Trixton 13.5 3, 15.1 4° TO 13.653 16 2 2 4 2 3
81 GIPSY ROC f Daguet Rapide Ema Roc Lemon Dra 13.0 3, 15.1 4° AY (S) 8.603 10 1 2 1 3 0
82 GALASSIA CR f Owen Cr Tentation Ans Muscles Yankee 14.5 3, 15.2 4° FO 15.363 13 3 2 3 2 0
83 GANDHI m Varenne Iman Bi Ganymede 14.7 3, 15.2 3° NA 11.285 21 0 4 4 4 2
84 GARIBALDI GRIF m Wishing Stone Pititinga Oaks Coktail Jet 15.5 2, 15.2 3° NA 10.809 15 2 1 3 0 1
85 GIANNA f Nad al Sheba Oletta Coktail Jet 15.6 3, 15.2 3° FO 21.600 22 3 4 5 3 4
86 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 13.4 3, 15.2* 2° MI 25.923 14 4 5 1 1 0
87 GUAPA WISE L f Trolley (USA) Volta Do Mar Royal Dream (F) 13.7 3, 15.2 2° NA 16.191 15 1 3 1 5 3
88 GILDA CAP f Cokstile Valle dei Greppi From Above 14.8 3, 15.2 2° NA 12.432 17 2 2 5 2 2
89 GOLDEN SHOT BAR m Robert Bi Terra del Rio Varenne 15.1 3, 15.2 1° TO 12.621 9 2 3 1 1 1
90 GLADIOLO JET m Igor Font Lunigiana Jet Supergill 13.7 3, 15.2 5° NA 14.297 15 4 1 1 1 2
91 GOLD MAIL m Varenne Piuma d'Amore Faliero As 13.4 3, 15.2* 3° NA 18.023 14 4 2 2 1 1
92 GLOBAL FERM m Oropuro Bar Ozge Ferm Fast Photo 14.4 3, 15.2 3° MI 9.989 8 2 2 3 0 1
93 GIOIELLO ROC m Nad al Sheba Shimpony Roc Daguet Rapide 13.7 3, 15.2 3° MO 15.062 9 3 0 1 1 0
94 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 13.6 3, 15.3 4° FG 20.602 13 4 2 1 2 2
95 GOLDEN PAN m Ringostarr Treb Fight Full Indro Park 14.4 2, 15.3 1° RM 12.223 9 2 3 0 0 0
96 GEMMA CAPAR f Exploit Caf Sueia' della Luna Ganymede 13.4 3, 15.3 5° FG 18.727 13 3 4 4 0 1
97 GOLDEN GIOV m Chapeau (D) Zaraphoto Giov Sj's Photo 14.8 3, 15.3 4° MI 11.371 21 2 2 3 3 1
98 GREEN FIRE DI NO m Nad al Sheba Venere di No Topkapi As 14.1 3, 15.3 3° MI 13.474 11 2 2 2 4 1
99 GABRYEL COL m Timone Ek Rochelle Oiseau de Feux 13.8 3, 15.3 2° RM 12.818 14 2 4 0 2 1
100 GOLDEN GUIA f Pascia' Lest Ortensia Gual Uronometro 14.3 3, 15.3 5° FO 12.449 13 2 3 2 1 1
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders&ind=lunga&type=3