LEADERS
3 anni italiani
dati aggiornati al 13/09/24
records | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nome | sex | padre | madre | nonno | breve | lunga | vinc. € | C | 1° | 2° | 3° | 4° | 5° | ||
1 | FIRST OF MIND | m | Face Time Bourbon | Peace of Mind | Uronometro | 12.0 | 3, 11.9 1° AY (S) | 41.269 | 15 | 6 | 0 | 3 | 0 | 0 | |
2 | FAR WEST BI | m | Muscle Hill | Savannah Bi | Ganymede | 10.3 | 3, 12.0 1° NA | 101.406 | 10 | 5 | 1 | 0 | 1 | 1 | |
3 | FUNNY GIO | f | Face Time Bourbon | Amazing Gio | Royalty For Life | 12.2 | 3, 12.1 1° CD | 230.826 | 13 | 9 | 2 | 2 | 0 | 0 | |
4 | FANTASTICA DODA | f | Maharajah | Venere Degli Dei | Mago d'Amore | 11.8 | 3, 12.1 2° CD | 97.816 | 16 | 3 | 6 | 3 | 1 | 0 | |
5 | FILADONNA | f | Muscle Hill | Sanawa | Jeanbat du Vivier | 11.7 | 3, 12.2 2° SO (S) | 148.362 | 10 | 5 | 2 | 0 | 0 | 0 | |
6 | FABIO BI | m | Manofmanymissions | Rouge Bi | Varenne | 13.8 | 3, 12.2 1° NA | 41.990 | 13 | 3 | 2 | 2 | 0 | 1 | |
7 | FASHION GRIF | f | Love You | One Dream Grif | Varenne | 12.4 | 3, 12.2 3° CD | 33.254 | 11 | 5 | 2 | 2 | 0 | 0 | |
8 | FUENTE CAS | m | Napoleon (USA) | Maya Breed | General November | 12.5 | 3, 12.3 1° NA | 47.218 | 24 | 7 | 5 | 2 | 2 | 3 | |
9 | FELLOW WISE AS | m | Maharajah | Ladyone | Muscle Mass | 11.1 | 3, 12.3 1° SO (S) | 146.176 | 17 | 8 | 3 | 1 | 0 | 0 | |
10 | FELDENKRAIS PAL | m | Trixton | Tuscania Pal | Nad al Sheba | 11.8 | 3, 12.3 2° SO (S) | 140.961 | 10 | 2 | 4 | 0 | 0 | 0 | |
11 | FLY EQUOS JET | m | Readly Express | Tuatara Jet | Igor Font | 10.7 | 3, 12.4 2° BE (S) | 71.394 | 10 | 7 | 1 | 0 | 0 | 0 | |
12 | FALCO KILLER GAR | m | Varenne | Zuwara Gar | Maharajah | 11.9 | 3, 12.5 1° MO | 110.604 | 11 | 7 | 2 | 0 | 0 | 0 | |
13 | FENICE DEL RONCO | f | Maharajah | Rejna Inn Ronco | Donato Hanover | 12.2 | 3, 12.6 4° CD | 63.141 | 17 | 3 | 4 | 2 | 4 | 0 | |
14 | FORTUNADRAGO FONT | m | Quite Easy | Onice Font | Coktail Jet | 12.7 | 3, 12.6 3° NA | 51.893 | 14 | 6 | 2 | 2 | 0 | 0 | |
15 | FUNNY GIRL | f | Vitruvio | Verde Milonga | Love You | 13.2 | 3, 12.6 5° CD | 40.577 | 16 | 5 | 2 | 2 | 1 | 2 | |
16 | FIL EK | m | Ringostarr Treb | Ukase Ek | Mago d'Amore | 13.7 | 3, 12.6 4° NA | 117.060 | 15 | 4 | 3 | 1 | 1 | 0 | |
17 | FAKIR ROC | m | Wishing Stone | Paris Roc | Offshore Dream | 12.9 | 3, 12.7 5° NA | 60.778 | 17 | 4 | 4 | 2 | 4 | 3 | |
18 | FIRST TIME ROC | m | Face Time Bourbon | Zarina Roc | Filipp Roc | 11.5 | 3, 12.7 4° AY (S) | 45.535 | 17 | 4 | 3 | 4 | 4 | 1 | |
19 | FRANK GIO | m | Face Time Bourbon | Zarina Gio | Ruty Grif | 13.5 | 3, 12.8 1° TO | 217.489 | 12 | 8 | 1 | 1 | 1 | 0 | |
20 | FELIPE ROC | m | Filipp Roc | Shimpony Roc | Daguet Rapide | 14.0 | 3, 12.8 2° TO | 128.625 | 14 | 1 | 5 | 0 | 3 | 1 | |
21 | FREE TIME JEPSON | m | Face Time Bourbon | Titty Jepson | Varenne | 13.3 | 3, 12.8 1° ES (S) | 26.545 | 6 | 4 | 0 | 0 | 1 | 0 | |
22 | FRANKIE LJ | m | Readly Express | Si Etoile del Rio | Love You | 13.4 | 3, 13.0 4° TO | 73.292 | 17 | 6 | 1 | 3 | 1 | 1 | |
23 | FALCON DANY BAR | m | Vitruvio | Sister Dany Bar | Love You | 12.9 | 3, 13.0 7° BE (S) | 37.282 | 15 | 4 | 4 | 0 | 0 | 2 | |
24 | FASCINATION | f | Maharajah | Iris Cream | Muscles Yankee | 3, 13.0 3° ES (S) | 5.267 | 3 | 0 | 0 | 2 | 1 | 0 | ||
25 | FRANKIE BAR | m | Oropuro Bar | Zabumba Oaks | Self Possessed | 14.3 | 3, 13.2 2° TO | 32.924 | 21 | 2 | 7 | 1 | 2 | 1 | |
26 | FERAHAN AS | m | Maharajah | Simpatica Ok | Cantab Hall | 15.0 | 3, 13.2 4° MO | 64.245 | 14 | 3 | 1 | 2 | 4 | 1 | |
27 | FANTASTIC GIO | f | Face Time Bourbon | Zed Wise As | Yankee Glide | 11.1 | 3, 13.2 3° TO | 29.933 | 18 | 5 | 4 | 1 | 1 | 0 | |
28 | FEUDALE DEGLI DEI | m | Brillantissime (F) | Natalina Dei | Uronometro | 12.5 | 3, 13.2 4° WO (NL) | 36.040 | 9 | 4 | 1 | 2 | 1 | 0 | |
29 | FOLLIA D'ESI | f | Ringostarr Treb | Tessa D'esi | Nad al Sheba | 12.2 | 3, 13.3 2° TO | 24.951 | 14 | 6 | 4 | 0 | 1 | 2 | |
30 | FEDORA DEGLI DEI | f | Varenne | Medulla del Ronco | Ganymede | 12.6 | 3, 13.3 1° TO | 14.759 | 10 | 4 | 1 | 1 | 0 | 1 | |
31 | FLASH NP | m | Owen Cr | Liza | Indro Park | 13.0 | 3, 13.4 4° TO | 39.926 | 14 | 5 | 4 | 1 | 1 | 0 | |
32 | FAR WISE AS | m | Face Time Bourbon | Temple Blue Chip | Cantab Hall | 11.8 | 3, 13.4 1° JA (S) | 162.946 | 9 | 5 | 3 | 0 | 0 | 0 | |
33 | FAN IDOLE VF | f | Ideale Luis | Raffle Lb | Cantab Hall | 12.4 | 3, 13.4 2° FI | 57.662 | 17 | 5 | 1 | 4 | 1 | 3 | |
34 | FUTURO D'AMORE | m | Maharajah | Aura d'Amore | Broadway Hall | 12.8 | 3, 13.5 5° MO | 25.340 | 20 | 2 | 4 | 3 | 1 | 1 | |
35 | FERMIO | m | Maharajah | Urgania | Cantab Hall | 15.1 | 3, 13.5 4° ES (S) | 16.575 | 10 | 1 | 2 | 1 | 1 | 1 | |
36 | FOXY LADY BI | f | Readly Express | Zahire Bi | Manofmanymissions | 13.4 | 3, 13.5 2° NA | 21.056 | 21 | 3 | 5 | 2 | 3 | 3 | |
37 | FIRST JULYCON | m | Love You | Valletta Ok | Varenne | 12.9 | 3, 13.6 1° NA | 18.046 | 14 | 4 | 1 | 4 | 0 | 0 | |
38 | FIAMMETTA JET | f | Maharajah | Upupa Jet | Credit Winner | 17.7 | 3, 13.6 6° ES (S) | 10.084 | 9 | 1 | 2 | 0 | 0 | 2 | |
39 | FOXYLADY | f | Trixton | Gilly Lb | Supergill | 13.7 | 3, 13.6 3° VI (F) | 56.204 | 7 | 3 | 0 | 2 | 0 | 0 | |
40 | FASCINO LUIS | m | Napoleon Bar | Impronta Luis | Armbro Goal | 14.4 | 3, 13.7* 3° NA | 40.567 | 20 | 1 | 6 | 4 | 2 | 4 | |
41 | FIERO D'ARC | m | Varenne | Umile Ama | Love You | 13.6 | 3, 13.7 2° NA | 18.777 | 19 | 4 | 4 | 1 | 0 | 1 | |
42 | FESTIVAL SAN | m | Ultra Wind Bi | Magic Animal Lf | Pine Chip | 13.4 | 3, 13.7 3° NA | 17.578 | 22 | 1 | 6 | 4 | 2 | 3 | |
43 | FOREST JET | m | Wishing Stone | Seredova Power | Cantab Hall | 11.8 | 3, 13.7 5° CR (DK) | 25.867 | 11 | 4 | 0 | 2 | 2 | 2 | |
44 | FOLLETOCAR | m | Adrian Chip | Only You Car | Varenne | 13.5 | 3, 13.7 1° MI | 29.954 | 14 | 6 | 0 | 0 | 0 | 1 | |
45 | FUOCO DEGLI DEI | m | Love You | Zeugma d'Amore | Sj's Caviar | 14.1 | 3, 13.8 2° MI | 17.228 | 24 | 3 | 4 | 1 | 2 | 0 | |
46 | FOR YOU ROC | m | Readly Express | Ema Roc | Lemon Dra | 13.8 | 3, 13.8 5° TO | 14.605 | 10 | 5 | 1 | 0 | 0 | 1 | |
47 | FOLLIA WIND | f | Face Time Bourbon | Zin Wise As | Maharajah | 14.5 | 3, 13.8 4° ES (S) | 8.290 | 7 | 2 | 1 | 0 | 2 | 0 | |
48 | FIREBALL BI | m | Ready Cash | Lorraine Bi | Lemon Dra | 3, 13.8 1° AY (S) | 6.289 | 5 | 2 | 0 | 0 | 0 | 0 | ||
49 | FALCO DELL'EST | m | Sceicco | Olola Dell'est | Bon Vivant | 12.3 | 3, 13.9* 1° CE | 27.996 | 17 | 7 | 3 | 2 | 3 | 0 | |
50 | FARAOND'OR | m | Olmo Holz | Tiziana Grif | Varenne | 13.4 | 3, 13.9 1° NA | 22.058 | 24 | 6 | 0 | 3 | 2 | 1 | |
51 | FRANCESCO GRIF | m | Maharajah | Vega | Varenne | 11.5 | 3, 14.0 3° 2250 mt MI | 35.936 | 14 | 6 | 0 | 1 | 1 | 0 | |
52 | FAST NAVY JET | m | Maharajah | Audemars Ek | Varenne | 13.4 | 3, 14.0 3° NA | 14.576 | 17 | 1 | 7 | 2 | 1 | 0 | |
53 | FANDANGO LUIS | m | Napoleon Bar | Lucrezia Luis | Toss Out | 12.3 | 3, 14.0 1° NA | 32.830 | 16 | 7 | 3 | 1 | 1 | 0 | |
54 | FOLLOW ME D'ARC | m | Wishing Stone | Mrs Mary Dany | Varenne | 13.0 | 3, 14.0 4° 2250 mt MI | 19.200 | 12 | 4 | 5 | 1 | 1 | 1 | |
55 | FIGARO GRIF | m | Charly du Noyer | Perla Nera Grif | Varenne | 12.3 | 3, 14.0 1° NA | 15.422 | 10 | 5 | 0 | 1 | 0 | 3 | |
56 | FAVELLA | f | Sceicco | Livenza | Enjoy Lavec | 13.6 | 3, 14.0 4° TO | 12.250 | 17 | 2 | 3 | 4 | 3 | 1 | |
57 | FABERGE' REGAL | f | Telecomando Ok | Alexandra Regal | Varenne | 12.6 | 3, 14.0 3° NA | 23.633 | 18 | 4 | 1 | 5 | 1 | 4 | |
58 | FARTLEK AS | m | Face Time Bourbon | Etoile Rob | Friendly Face | 17.8 | 3, 14.1 2° NA | 8.833 | 11 | 2 | 2 | 1 | 0 | 0 | |
59 | FIDELIS DANCE | m | Robert Bi | Ninfea Turbar | Pine Chip | 13.4 | 3, 14.1 5° 2250 mt MI | 28.358 | 21 | 2 | 2 | 4 | 5 | 3 | |
60 | FABERGE' BI | m | Oasis Bi | Anastacia Laksmy | Varenne | 12.5 | 3, 14.1 2° MI | 18.637 | 16 | 1 | 9 | 3 | 1 | 0 | |
61 | FRANCY CAF | f | Nad al Sheba | Rutilia Caf | Cantab Hall | 12.4 | 3, 14.1 2° NA | 81.173 | 15 | 5 | 4 | 1 | 1 | 0 | |
62 | FANNY BREED | f | Napoleon Bar | Sovrana Ors | Algiers Hall | 14.1 | 3, 14.1 2° BO | 26.523 | 19 | 5 | 4 | 1 | 0 | 1 | |
63 | FRODO BABA | m | Wishing Stone | Thailandia Baba | Love You | 12.7 | 3, 14.2 4° NA | 20.603 | 13 | 3 | 3 | 1 | 2 | 2 | |
64 | FIONA JET | f | Dontyouforgetit | Ghiandaia Jet | Pine Chip | 12.6 | 3, 14.2 5° NA | 20.116 | 24 | 1 | 6 | 4 | 5 | 3 | |
65 | FLOY DI GIRIFALCO | m | Donato Hanover | Musa del Ronco | Varenne | 15.1 | 3, 14.2 1° NA | 33.879 | 12 | 5 | 1 | 2 | 2 | 0 | |
66 | FRECCIA DEGLI DEI | f | Tesoro Degli Dei | Tessy Dl | Varenne | 12.9 | 3, 14.2 5° TO | 19.565 | 18 | 1 | 3 | 1 | 4 | 6 | |
67 | FOREMAN W FIOR | m | Fabulous Wood | Victoire Winner | Adrian Chip | 15.9 | 3, 14.2 1° HA (S) | 13.436 | 14 | 2 | 3 | 1 | 3 | 1 | |
68 | FANGIO GRIF | m | Wishing Stone | Odalisca Tab | Pine Chip | 13.1 | 3, 14.2* 2° NA | 17.757 | 13 | 3 | 4 | 2 | 2 | 0 | |
69 | FRENCH CONNECTION | m | Face Time Bourbon | Waffle Cone | Muscle Hill | 14.5 | 3, 14.2 5° AX (S) | 11.304 | 10 | 2 | 2 | 1 | 1 | 2 | |
70 | FALSTAFF LAKSMY | m | Maharajah | Venus Kronos | Muscle Hill | 12.3 | 3, 14.2 1° TV | 9.767 | 8 | 3 | 2 | 0 | 0 | 0 | |
71 | FABIOFELIX FONT | m | Maharajah | Regalia | Conway Hall | 3, 14.2 1° WO (NL) | 3.850 | 3 | 3 | 0 | 0 | 0 | 0 | ||
72 | FREDERIC LL | m | Every Time Bourbon | Ursula Ors | Uronometro | 15.2 | 3, 14.3 2° NA | 12.488 | 14 | 3 | 2 | 1 | 2 | 2 | |
73 | FENICE DEGLI DEI | f | International Moni | Onda Degli Dei | Windsong's Legacy | 13.2 | 3, 14.3 5° ES (S) | 12.196 | 13 | 0 | 3 | 2 | 2 | 3 | |
74 | FRANCISCO SANTOS | m | Tobin Kronos | Tropicana | Ganymede | 15.1 | 3, 14.3 1° AB | 15.205 | 16 | 3 | 4 | 1 | 2 | 0 | |
75 | FULMINEA MONT | f | Telecomando Ok | Milly Mont | Park Avenue Joe | 12.7 | 3, 14.3 4° NA | 16.543 | 19 | 3 | 3 | 3 | 2 | 1 | |
76 | FALSTAFF GRIF | m | Nad al Sheba | Ivaris Grif | Varenne | 13.1 | 3, 14.3 1° NA | 19.586 | 11 | 5 | 3 | 1 | 0 | 1 | |
77 | FAVILLA AMG | f | Maharajah | Scintilla Caf | Pine Chip | 12.4 | 3, 14.3 3° MI | 14.039 | 15 | 1 | 6 | 4 | 0 | 0 | |
78 | FANNY AMG | f | Wishing Stone | Ironica Spin | Ganymede | 13.8 | 3, 14.3 3° NA | 11.004 | 9 | 2 | 2 | 3 | 0 | 1 | |
79 | FOLLOW ME LOVE | f | Owen's Club | Torrevilla | Dream Vacation | 13.2 | 3, 14.4 4° MI | 16.767 | 10 | 2 | 3 | 0 | 2 | 0 | |
80 | FOLLOW ME BI | f | Napoleon Bar | Erika Bi | Toss Out | 13.4 | 3, 14.4 3° NA | 11.886 | 19 | 2 | 2 | 4 | 1 | 1 | |
81 | FOLEY W FIOR | m | Zacon Gio | Giada Winner | Unique Quick | 14.4 | 3, 14.4 3° NA | 25.811 | 17 | 3 | 5 | 3 | 1 | 1 | |
82 | FORUM WISE L | m | Nuncio (USA) | Olgiata | Pine Chip | 12.9 | 3, 14.4* 4° NA | 20.613 | 30 | 2 | 5 | 2 | 5 | 3 | |
83 | FALSTAFF FONT | m | Face Time Bourbon | Bring Me Love | Sj's Caviar | 3, 14.4 1° WO (NL) | 2.575 | 5 | 1 | 1 | 0 | 1 | 0 | ||
84 | FONZIE MABEL | m | Robert Bi | Margie Prav | Lemon Dra | 12.9 | 3, 14.4 3° TO | 15.975 | 15 | 3 | 4 | 2 | 0 | 2 | |
85 | FROM FREE DL | m | Wishing Stone | Tessa Slm | Cantab Hall | 3, 14.4 3° WO (NL) | 1.225 | 4 | 0 | 0 | 2 | 1 | 1 | ||
86 | FABULOUS D'ARC | m | Napoleon Bar | Olga Lp | Supergill | 16.1 | 3, 14.4 2° WO (NL) | 2.470 | 9 | 1 | 1 | 0 | 2 | 2 | |
87 | FORT WASHAKIE | f | Ideale Luis | Ulena Car | Garden Spot | 13.2 | 3, 14.4 1° MO | 31.419 | 23 | 5 | 4 | 1 | 0 | 2 | |
88 | FANTASTICO REAFF | m | Varenne | Afrodite Caf | Love You | 14.8 | 3, 14.4 2° AB | 8.065 | 12 | 2 | 2 | 1 | 0 | 0 | |
89 | FRECCIA LAKSMY | f | Maharajah | Trendy Kronos | Love You | 12.6 | 3, 14.5* 4° CE | 16.884 | 20 | 3 | 2 | 4 | 5 | 2 | |
90 | FIERRO STAR | m | Napoleon Bar | Uel Ama | Napoleon (USA) | 12.4 | 3, 14.5 1° CD | 37.082 | 22 | 9 | 3 | 3 | 2 | 1 | |
91 | FLY TOP | m | Tesoro Degli Dei | Amiral Top | Maharajah | 13.6 | 3, 14.5 2° NA | 13.003 | 16 | 2 | 4 | 2 | 2 | 2 | |
92 | FILADELFIA | f | Maharajah | Falimity | Repeat Love | 12.5 | 3, 14.5 1° FO | 12.029 | 11 | 5 | 1 | 1 | 0 | 1 | |
93 | FOCUS DEGLIULIVI | m | Gruccione Jet | Taitu' Laser | Indro Park | 15.0 | 3, 14.5 5° TO | 8.604 | 14 | 2 | 1 | 4 | 1 | 1 | |
94 | FLORES DE CAMPO | f | Ringostarr Treb | Palomitas | Love You | 12.6 | 3, 14.6 1° MO | 20.111 | 20 | 3 | 5 | 1 | 1 | 3 | |
95 | FLAMBOYANT WF | f | Maharajah | Inghilterra Om | Lemon Dra | 13.6 | 3, 14.6 4° MO | 19.331 | 20 | 3 | 3 | 3 | 2 | 2 | |
96 | FUGA DAL BAR | f | Oropuro Bar | Uranie Roc | Filipp Roc | 15.4 | 3, 14.6 3° SO (S) | 16.357 | 16 | 2 | 2 | 3 | 5 | 0 | |
97 | FIDEL CASTRO | m | Twister Bi | Niagara Lux | Pine Chip | 14.3 | 3, 14.6 2° BO | 20.429 | 16 | 3 | 3 | 3 | 2 | 1 | |
98 | FELIZ DIA | f | Fabulous Wood | La Paz | Daguet Rapide | 13.9 | 3, 14.6 2° MC | 26.491 | 22 | 4 | 7 | 5 | 1 | 1 | |
99 | FINALMENTE PAR | m | Varenne | Luce Ok | Supergill | 12.8 | 3, 14.6 1° NA | 22.137 | 21 | 6 | 3 | 2 | 0 | 0 | |
100 | FANGIO BI | m | Manofmanymissions | Iside Bi | Lemon Dra | 14.7 | 3, 14.6 4° FI | 15.043 | 10 | 3 | 1 | 2 | 1 | 1 |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati