Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
2 anni italiani
dati aggiornati al 15/09/25
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 IAMBELLESI TQ m E L Ideal Crazy Noire Ideale Luis 15.9 14.8 1° CE 6.256 4 2 0 0 0 0
2 IMPERO JET m Maharajah Zanna Jet Naglo 15.7 1° NA 2.737 1 1 0 0 0 0
3 ICE GIO m Face Time Bourbon Doris Deo Andover Hall 15.7 1° MI 3.754 1 1 0 0 0 0
4 IZOARD BLUE GRIF m Readly Express Mariongotchocolate Chocolatier 15.8 2° MI 1.795 1 0 1 0 0 0
5 ISABELLA PLAY f Victor Gio Anna Grif Varenne 17.6 15.9 3° MI 3.002 3 0 1 2 0 0
6 IO NINA BOND f Varenne Petra Axe Daguet Rapide 17.6 16.0 4° MI 2.513 3 0 1 1 1 0
7 ITACA TRIO f Day Or Night In Aspirinetta Oil Love You 17.6 16.1 2° CE 5.100 4 1 1 0 1 1
8 IDEAL TOP m Tesoro Degli Dei Vash Top Ready Cash 16.2 2° NA 1.309 1 0 1 0 0 0
9 INCANTO GUIDA m Wishing Stone Silvia Guida Varenne 16.2 3° NA 714 1 0 0 1 0 0
10 ITALO BABA m Fabulous Wood Morwen Baba Indro Park 18.6 16.4 4° CE 3.851 4 1 1 0 1 0
11 ITAN PAL FERM m The Bank Vayla di Vico Angus Hall 15.4 16.4 1° CD 4.046 2 1 1 0 0 0
12 ITALIANA f Maharajah Sinead Prad Love You 17.3 16.5 1° CD 5.865 3 2 0 0 0 0
13 IDA WISE L f Googoo Gaagaa Avida de Vie Windsong's Legacy 16.2 16.6 1° CD 4.471 5 1 0 2 0 0
14 INVISIBILE CAP m Ginger Up Alessandra Lux Adrian Chip 16.6 1° FO 3.519 4 1 0 0 0 0
15 ILLINOIS GRIF f Zidane Grif Little Girl Bi Yankee Glide 15.4 16.8 2° CD 6.324 3 1 2 0 0 0
16 ISLAND TOP m Nuncio (USA) Bea Top Maharajah 16.8 4° NA 357 1 0 0 0 1 0
17 ILDORO RAL m Robert Bi Lefirst Indro Park 16.8 5° MI 326 1 0 0 0 0 1
18 IUPITER MAIL m Varenne Zadra Bi Toss Out 18.9 16.9 5° CE 3.043 2 1 0 0 0 1
19 IUPPITER D'OR m Zerozerosette Gar Osiride d'Or Stallone Jet 16.6 17.2 2° CD 3.927 3 0 3 0 0 0
20 IGOR LL m Oropuro Bar Silhouette Spin Igor Font 17.3 2° CD 2.380 4 0 1 1 1 0
21 INVICTUS KB FONT m Ringostarr Treb Zenalda Love You 15.0 17.5 1° AB 8.645 4 2 0 0 1 0
22 ICEHORSE m E L Ideal Parinaz Ganymede 18.6 17.5 3° CD 1.428 2 0 0 2 0 0
23 IMMA JET f Axl Rose Ape Regina Ready Cash 17.5 4° CD 357 2 0 0 0 1 0
24 IKER EK m E L Ideal Britania Ek Nad al Sheba 17.5 1° TO 2.737 1 1 0 0 0 0
25 INCONTRADA GRIF f Green Manalishi One Dream Grif Varenne 17.6 1° CD 2.737 1 1 0 0 0 0
26 IDYLLIOGAL m Uzo Josselyn Panter Gar Daguet Rapide 18.0 5° NA 238 1 0 0 0 0 1
27 INFINITO VF m Alrajah One Raffle Lb Cantab Hall 18.0 2° TO 1.309 1 0 1 0 0 0
28 IDEAL TURDANCE m E L Ideal Chimera Jet Maharajah 16.2 18.1 2° AB 2.839 3 0 1 2 0 0
29 IDRO AS m E L Ideal Lookout Dutchess Duke of York 18.1 1° NA 2.737 1 1 0 0 0 0
30 INIMITABLE m Bar Hopping Best of Dreams Donato Hanover 15.5 18.1 1° MO 9.071 4 3 0 0 0 0
31 INGRID PLAY f Victor Gio Zenobia Font Ganymede 16.6 18.2 2° MO 5.766 3 1 2 0 0 0
32 IL BEL RENE INDAL m Ze' Maria Pantera del Pino Turbo Sund 18.3 3° AB 714 2 0 0 1 0 0
33 ICARO ZACK m Victor Gio Tosca Zack Libeccio Grif 16.5 18.3 1° CD 8.993 3 3 0 0 0 0
34 INSTANT AS m Readly Express Uet Wise As Daguet Rapide 17.1 18.4 3° CD 1.530 3 0 0 2 0 0
35 IDEALLE f Ideale Luis Belen Gifar Yankee Slide 17.7 18.4 4° CD 1.836 3 0 0 2 1 0
36 IGOR DODA m Varenne Venere Degli Dei Mago d'Amore 18.4 1° NA 2.737 1 1 0 0 0 0
37 ILJOKER MAKER m Ringostarr Treb Osman Bi Angus Hall 18.4 5° CD 238 1 0 0 0 0 1
38 IRIS HP f Varenne Zante di No Uronometro 15.5 18.5 4° AB 5.008 4 1 0 2 1 0
39 INYOUREYES m Calgary Games Lindy Lohan Crazed 17.9 18.5 3° NA 1.428 3 0 0 2 0 0
40 IMOLA CS f Axl Rose Mandy Bol Wise Lindy Lane 16.3 18.6 5° CD 1.547 2 0 1 0 0 1
41 ITALO SSG m Maharajah Teorema Om Uronometro 18.6 2° FO 2.397 2 0 1 1 0 0
42 IGEA TRIO f The Bank Zante Trio Nad al Sheba 19.7 18.7 3° MO 2.839 4 0 1 2 0 0
43 ILENIA JET f Maharajah Acacia Jet Pine Chip 19.3 18.7 2° CD 4.233 3 1 1 0 0 0
44 ISMAELE m Sceicco Viola di Casei Zola Boko 16.8 18.7 3° NA 1.428 3 0 0 2 0 0
45 IRGENTO RAL m Readly Express Sumatra Bi Equinox Bi 17.0 18.7 2° MO 4.641 4 1 1 0 1 0
46 IBERICA POINT f Tony Gio Melodynot Coktail Jet 16.5 18.9 1° MC 6.443 4 1 2 1 0 0
47 IMPERIAL SM f Readly Express Aper Mede Sm Ganymede 18.9 1° CD 2.737 1 1 0 0 0 0
48 IL JACK m Axl Rose Oyapock Oaks Andover Hall 18.4 19.0 2° CD 2.533 4 0 1 0 3 0
49 ISIGNY DANCE m Oropuro Bar Reine du Zack Zinzan Brooke Tur 19.0 1° FO 2.737 1 1 0 0 0 0
50 IL SOGNO OF BROWN m Maharajah Aida Francis Zola Boko 18.1 19.0 4° NA 2.482 3 0 1 1 1 0
51 ISIDORO ZACK m Tuonoblu Rex Blaze Zack Rotary Ok 15.4 19.0 1° NA 3.655 3 1 0 1 0 0
52 IREN SM f Amon You Sm Ursula Hall Sm Andover Hall 20.4 19.0 2° NA 1.666 4 0 1 0 1 0
53 INOXMAR m Adrian Chip Lucemar Lemon Dra 19.5 19.0 2° CD 1.547 2 0 1 0 0 1
54 ISEO ZACK m Axl Rose Eldora King Supergill 16.9 19.0 5° NA 1.938 4 0 0 2 0 2
55 IRMA FERM f The Bank Altair Etoile Timoko 14.8 19.2 1° MC 6.256 3 2 0 0 0 0
56 INVICTUS CARAF m Oropuro Bar Abu Dhabi Gar Varenne 20.2 19.3 3° MO 2.859 4 0 1 2 0 0
57 INDACO KB FONT m Ringostarr Treb Sugar Starlight Equinox Bi 16.1 19.3 5° AB 2.526 3 0 1 1 0 1
58 ISOTTA ZACK f Rotary Ok Roberta Zack Zinzan Brooke Tur 19.3 1° AB 3.128 1 1 0 0 0 0
59 IDHAO OP m Donato Hanover Savoir As Zinzan Brooke Tur 19.4 3° CD 714 2 0 0 1 0 0
60 IDA LL f Adrian Chip Reginaprincy Ganymede 21.8 19.4 2° MC 2.618 3 0 2 0 0 0
61 ISPANICO GRIF m Varieta' Luis Uefa Jet Naglo 16.4 19.5 4° NA 1.853 2 0 1 0 1 0
62 ISLAM FERRARA m Ringostarr Treb Versilia Luis Ideale Luis 19.6 3° CD 2.023 2 0 1 1 0 0
63 IMPERO DEGLIULIVI m Royal Blessed Emon Verita' Sm Lemon Dra 19.7 2° CD 1.547 2 0 1 0 0 1
64 INFEROSS m Ringostarr Treb Ashlyper Look de Star 17.7 19.7 1° CD 3.825 3 1 0 1 0 1
65 INDURAIN m Centurion Atm Cinderella Ganymede 16.5 19.7 4° CD 1.173 3 0 0 0 3 0
66 ITACA DI MIRA f Nesta Effe Giantie Bear Texas Charm 19.7 2° AB 1.853 4 0 1 0 1 0
67 ICARO BREED m Varenne Demetra Breed Muscle Massive 20.3 19.8 2° MC 4.352 4 0 3 0 0 1
68 IVANA FAS f Zarenne Fas Trottolina Hallfas Conway Hall 17.2 19.9 4° CD 3.145 2 1 0 0 1 0
69 INSERITO DL m Noe' d'Asolo Viennaz Varenne 15.1 20.0 3° CD 2.261 4 0 1 1 0 1
70 IBRA SM m Axl Rose Solange Luis Varenne 19.6 20.0 4° MO 1.906 4 0 1 0 2 0
71 ISOTTA PETRAL f E L Ideal Viva Petral Brads Photo 19.9 20.2 4° CD 629 3 0 0 0 1 1
72 IPER DEI GREPPI m Nad al Sheba Papaua dei Greppi Dulal 18.4 20.2 3° AB 2.363 5 0 0 2 1 2
73 IRIS CAP f Trolley (USA) Ummagumma Mr Vic 17.3 20.2 4° MO 2.703 4 0 1 1 1 1
74 INDIANFIRE WF m Alrajah One Atena Wf Ganymede 19.2 20.3 2° CE 1.717 3 0 1 0 1 0
75 ITA EK f Face Time Bourbon Uxia Ek Andover Hall 17.2 20.4 3° FO 3.842 3 1 0 1 0 0
76 INSIDEOUT JO m Love Matters Tatanka Jo Muscles Yankee 20.4 2° CE 1.309 1 0 1 0 0 0
77 IDOS DI POGGIO m Captain Corey Whimbel Hanover Father Patrick 18.7 20.5 1° PD 3.451 2 1 0 1 0 0
78 INCANTO DI GRILLO m Noe' d'Asolo No Party Effe Toss Out 19.9 20.6 5° NA 595 3 0 0 0 1 1
79 IPRAXA f Nesta Effe Natalia Credit Winner 18.0 20.6 3° FO 2.346 3 0 0 3 0 0
80 ITALIAN MODEL m Pacific Model Zolid Model Exploit Caf 19.6 20.8 4° CD 1.666 2 0 1 0 1 0
81 I LOVE MOM GPD f Ze Maria Park Usta Op Napoleon (USA) 19.8 20.8 5° MO 874 4 0 0 0 1 2
82 INTREPID GRIF m Oropuro Bar Nuance Grif Varenne 21.0 3° PD 714 1 0 0 1 0 0
83 INSEGNA JET f Dontyouforgetit Rondinella Jet Pine Chip 17.9 21.0 4° NA 595 3 0 0 0 1 1
84 IMPAVIDA CAS f Granon Vedaquais Virus Cas Napoleon (USA) 21.1 2° CD 1.309 2 0 1 0 0 0
85 INGUAR ASM m Pastor Stephen Monique Effe Toss Out 19.3 21.1 4° PD 2.210 3 0 1 0 2 0
86 ITALO TREBI' m Napoleon Bar Ursula Fb Ganymede 21.1 4° FO 459 2 0 0 0 1 0
87 ICE LADY BI f Captain Corey Urra' Bi Equinox Bi 21.1 1° TV 3.128 1 1 0 0 0 0
88 IMERA DL f Chapeau (D) Gritta Bi Buvetier d'Aunou 21.2 3° CD 714 1 0 0 1 0 0
89 IVANKA GSO f Volstead Diomede Gso Timoko 21.3 2° TV 1.496 1 0 1 0 0 0
90 IMAGIN COL f Nad al Sheba Giulia di Jesolo Yankee Glide 21.5 1° CD 2.737 1 1 0 0 0 0
91 INTREPIDO COL m Nad al Sheba Pussycat Om Uronometro 20.5 21.5 3° CE 1.071 2 0 0 1 1 0
92 IONA Q GRIF f E L Ideal Vesna d'Aghi Igor Font 19.6 21.5 4° CE 714 3 0 0 0 2 0
93 INDACO m Maharajah Ariel Tor Pascia' Lest 21.6 4° CD 357 2 0 0 0 1 0
94 IOLE' VL f Oropuro Bar Agora' Vl Daguet Rapide 21.7 4° MC 357 1 0 0 0 1 0
95 INDIA VALSAN f E L Ideal Serenissima As Daguet Rapide 21.8 1° MG 2.737 1 1 0 0 0 0
96 ILLY FERM f Sj's Caviar Lily Brodda Donato Hanover 21.8 3° TO 714 1 0 0 1 0 0
97 ICONA FAS f Zarenne Fas Miss Chip Fas Pine Chip 21.9 2° CD 1.309 2 0 1 0 0 0
98 IN SPEED WISE L f Six Pack Pin Speed Gad Sm Ganymede 17.8 21.9 3° CD 2.431 3 0 1 1 1 0
99 INDOR PAN m Nad al Sheba Olimpia Pan Brads Photo 21.9 2° MG 1.309 1 0 1 0 0 0
100 IL TRIO JET m Wishing Stone Troika Jet Supergill 16.3 22.1 1° AB 7.174 3 2 1 0 0 0
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders&ind=lunga&type=2