Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
2 anni italiani
dati aggiornati al 22/12/25
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 IAMBELLESI TQ m El Ideal Crazy Noire Ideale Luis 13.2 14.8 1° CE 55.027 8 4 1 0 0 0
2 INIMITABLE m Bar Hopping Best of Dreams Donato Hanover 13.7 14.9* 1° TO 25.220 6 5 0 0 0 0
3 ISCHIA JOY f Mister J.p. Joy Love You 14.3 14.9* 1° MI 15.484 3 3 0 0 0 0
4 ITAN PAL FERM m The Bank Vayla di Vico Angus Hall 13.9 15.0 1° TO 100.951 7 3 3 1 0 0
5 IRMA FERM f The Bank Altair Etoile Timoko 14.8 15.1* 3° TO 82.482 6 4 0 1 0 0
6 IDA WISE L f Googoo Gaagaa Avida de Vie Windsong's Legacy 14.4 15.1 1° NA 10.336 10 2 0 4 0 0
7 IRENEL MAIL f Nad al Sheba Bambu Lux Maharajah 13.6 15.4* 4° MI 50.743 7 3 0 2 1 0
8 ISTRIONE LUIS m Maharajah Zanita Luis Ganymede 14.5 15.5 1° NA 7.140 5 1 2 1 1 0
9 INCONTRADA GRIF f Green Manalishi One Dream Grif Varenne 15.4 15.6 1° NA 9.950 5 2 1 1 0 0
10 IMAGIN COL f Nad al Sheba Giulia di Jesolo Yankee Glide 17.9 15.6 2° NA 7.716 4 2 1 0 1 0
11 IL TRIO JET m Wishing Stone Troika Jet Supergill 13.5 15.7 3° TO 74.948 8 3 3 2 0 0
12 IMPERO JET m Maharajah Zanna Jet Naglo 15.7 1° NA 2.737 4 1 0 0 0 0
13 ICE GIO m Face Time Bourbon Doris Deo Andover Hall 14.3 15.7 1° MI 16.589 3 1 1 0 1 0
14 IPERSONICO m Googoo Gaagaa Velina Vald Sj's Photo 14.5 15.7 1° MI 8.504 4 2 0 0 0 0
15 ITALO SSG m Maharajah Teorema Om Uronometro 14.5 15.8 1° MG 16.473 6 3 1 1 0 0
16 IKER EK m El Ideal Britania Ek Nad al Sheba 13.8 15.8 1° NA 8.760 3 2 1 0 0 0
17 IZOARD BLUE GRIF m Readly Express Mariongotchocolate Chocolatier 13.9 15.8 2° MI 84.805 5 3 1 0 0 0
18 IAGO ROC m Nad al Sheba Ok Roc Pine Chip 15.9 15.8 4° TO 16.541 6 1 2 0 1 0
19 IMPRESSIVE GIO f Face Time Bourbon Swan Wise As Varenne 15.8 1° NA 6.647 4 2 0 0 0 0
20 IRON WISE L m Maharajah By and By Broadway Hall 14.1 15.8 1° NA 15.640 5 4 0 0 0 0
21 ILIADE LUIS f Nuncio (USA) Mandragola Pl Supergill 15.4 15.8 1° NA 11.866 5 3 1 0 0 0
22 INDEPENDENT GAR f Father Patrick Nakitast Toss Out 14.9 15.8* 2° TO 11.047 5 1 2 1 0 1
23 IDEAL VICTORY f El Ideal Pushover Hanover Andover Hall 15.4 15.8 1° NA 18.348 6 2 4 0 0 0
24 ISABELLA PLAY f Victor Gio Anna Grif Varenne 16.9 15.9 3° MI 7.449 6 1 1 2 0 1
25 ISIDORO ZACK m Tuonoblu Rex Blaze Zack Rotary Ok 14.6 15.9 2° NA 12.883 8 1 2 3 0 0
26 IREN SM f Amon You Sm Ursula Hall Sm Andover Hall 16.0 15.9 2° NA 5.270 9 0 2 2 1 0
27 ICEBERG LP m Face Time Bourbon Beautiful Lp Maharajah 15.3 15.9 5° TO 19.261 5 3 0 0 0 1
28 IDEAL TURDANCE m El Ideal Chimera Jet Maharajah 15.7 16.0* 3° MI 14.042 8 1 3 3 0 0
29 IO NINA BOND f Varenne Petra Axe Daguet Rapide 16.4 16.0 4° MI 3.482 5 0 1 1 2 0
30 ISMAELE m Sceicco Viola di Casei Zola Boko 15.1 16.0 4° NA 7.514 9 1 1 2 2 1
31 ICEHORSE m El Ideal Parinaz Ganymede 15.2 16.0 2° NA 9.047 7 0 4 2 1 0
32 I WANT YOU f Ideale Luis Antracite Jet Wishing Stone 18.0 16.0 3° NA 5.372 6 1 1 1 0 0
33 IDYLIO MAIL m The Bank Brezza Laksmy Ganymede 16.1 16.0* 2° FO 10.897 6 1 2 1 2 0
34 IN CAELO ART m Bird Parker (F) Vanity Starlight Andover Hall 14.0 16.0 3° NA 16.011 6 3 0 2 1 0
35 IPERSEXYTEDO PAR f Tedo Fks Latestarossa Par Lemon Dra 16.3 16.0 4° NA 7.565 6 2 0 0 2 2
36 IBRA WIND m Readly Express Antelope Gar Varenne 16.0 2° MI 7.195 4 1 2 0 0 0
37 IRMA DI GIRIFALCO f Donato Hanover La Vida Loca Ganymede 16.7 16.0 3° NA 6.101 9 0 1 3 3 1
38 INCANTATOR m Victor Gio Tropicana Luis Ganymede 15.4 16.0 3° NA 12.277 7 2 2 2 0 0
39 IKARIN BLUE GRIF f Calgary Games Obsession Bo Muscle Hill 17.4 16.0 3° NA 3.043 5 0 1 2 0 0
40 ISENGAR WISE AS m El Ideal Zuffle Wise As Chapter Seven 14.9 16.0 3° MI 4.622 4 0 1 3 0 0
41 ILARY GAMS f The Bank Tiffany Gams Varenne 18.9 16.0 4° MI 3.556 2 1 0 0 1 0
42 ITACA TRIO f Day Or Night In Aspirinetta Oil Love You 17.6 16.1 2° CE 8.898 6 2 1 0 1 2
43 IN EXCELSIS ART m Southwind Frank Aurora Grif Varenne 14.8 16.1 4° NA 10.404 6 2 1 0 3 0
44 IANG AS m Readly Express Fashion Lover Broadway Hall 13.3 16.1* 4° TO 10.882 5 1 2 0 1 0
45 ILGAIO JET m Calgary Games Shadow Gar Pine Chip 16.1 1° MI 3.754 1 1 0 0 0 0
46 INDIAN PRINCE m Centurion Atm Sirena Indro Park 14.4 16.1 2° MI 6.858 3 1 2 0 0 0
47 INOXMAR m Adrian Chip Lucemar Lemon Dra 15.7 16.2 3° NA 6.681 7 0 3 2 0 1
48 IDEAL TOP m Tesoro Degli Dei Vash Top Ready Cash 14.3 16.2 2° NA 17.957 6 2 2 1 1 0
49 INCANTO GUIDA m Wishing Stone Silvia Guida Varenne 16.6 16.2 3° NA 1.122 3 0 0 1 1 0
50 I LOVE AMERICA f Muscle Hill Anakin As Ready Cash 14.8 16.2 2° TO 73.693 8 6 1 0 1 0
51 IRIDE DEGLI DEI f El Ideal Medulla del Ronco Ganymede 15.4 16.2 2° NA 4.862 2 0 2 0 0 0
52 INFEROSS m Ringostarr Treb Ashlyper Look de Star 14.4 16.3 2° NA 11.645 8 1 3 3 0 1
53 INGRO m Ringostarr Treb Zelinda Jack Nad al Sheba 14.3 16.3 4° NA 8.160 7 1 2 2 1 0
54 INFERNAL BRIGHT m Rod Stewart My Love Zen Maharajah 17.4 16.3 4° NA 4.216 6 1 0 1 1 0
55 ITACA BIG LAKSMY f Donato Hanover Chanel du Kras Varenne 16.8 16.3 5° NA 2.720 6 0 0 2 2 2
56 IMPALA WISE AS f Maharajah Ladyone Muscle Mass 15.4 16.3 1° TO 8.194 5 2 0 1 0 0
57 ISABELLE EFFE f Googoo Gaagaa Chenca Effe Manofmanymissions 14.3 16.3 2° NA 10.251 5 2 1 1 0 0
58 ISLA DANCE f Fabulous Wood Narrazione Varenne 15.6 16.3* 5° TO 5.287 6 1 0 1 1 1
59 INLOVE AS f Father Patrick My Love Bi Donato Hanover 17.7 16.3 3° MI 1.693 4 0 0 2 0 0
60 ICE KILLER GAR f Googoo Gaagaa Lady Killer Gar Varenne 14.9 16.3 4° TO 26.342 6 2 1 0 1 1
61 IL BEL RENE INDAL m Ze' Maria Pantera del Pino Turbo Sund 15.9 16.4 2° MG 6.426 8 0 3 2 1 0
62 ITALO BABA m Fabulous Wood Morwen Baba Indro Park 15.5 16.4 4° CE 5.534 6 1 2 0 1 0
63 IDOLO LOR m Rod Stewart Zosima Ideale Luis 16.2 16.4 5° NA 6.474 8 1 1 0 2 2
64 ILESH QUEEN m Nad al Sheba Blaze di Poggio Donato Hanover 16.2 16.4 4° MI 3.584 3 1 0 0 2 0
65 IFINOE DEGLI DEI f The Bank Natalina Dei Uronometro 14.4 16.4 5° TO 83.878 5 2 1 0 1 1
66 ITALIANA f Maharajah Sinead Prad Love You 13.8 16.5 1° CD 13.763 6 4 0 0 0 0
67 IN SCREAM GIO f Gimpanzee Scream and Shout Muscles Yankee 14.6 16.5* 1° FO 58.529 5 3 2 0 0 0
68 IROSEZ f Axl Rose Laetitia Daguet Rapide 16.3 16.5 1° MI 10.045 6 2 1 1 1 0
69 IN THE WIND GAR m Captain Corey Robinia Love You 14.1 16.5 5° SO (S) 3.869 4 0 1 0 0 1
70 INVISIBILE CAP m Ginger Up Alessandra Lux Adrian Chip 16.6 1° FO 3.961 6 1 0 0 0 1
71 IRIDIO m Father Patrick Asia Muscle Hill 16.3 16.6 1° FI 3.485 3 1 0 0 1 0
72 INOX GRIF m Bird Parker (F) Teresita Wise Equinox Bi 17.2 16.6 5° MI 4.570 3 1 0 0 1 1
73 ILARIACON f Hohneck Dynasty Bi Donato Hanover 16.6 5° WO (NL) 900 1 0 0 0 0 1
74 ILLINOIS BEST m Ideale Luis Cindy Lest Pascia' Lest 16.1 16.7 3° MG 5.321 5 1 0 2 1 0
75 ICE PRINCESS BI f Manofmanymissions Princess Grif Varenne 18.9 16.7 1° TV 3.536 3 1 0 0 1 0
76 ILLUSIONIST m Father Patrick Amber Prad Timoko 16.7 2° MI 1.795 1 0 1 0 0 0
77 ILLINOIS GRIF f Zidane Grif Little Girl Bi Yankee Glide 15.4 16.8 2° CD 11.332 8 2 2 0 1 1
78 IBERICA POINT f Tony Gio Melodynot Coktail Jet 16.5 16.8* 3° FO 7.769 7 1 2 2 0 0
79 ITALIAN MODEL m Pacific Model Zolid Model Exploit Caf 16.9 16.8 5° NA 8.214 7 0 5 0 1 1
80 ISLAND TOP m Nuncio (USA) Bea Top Maharajah 15.7 16.8 4° NA 6.781 6 1 0 1 3 0
81 ILDORO RAL m Robert Bi Lefirst Indro Park 15.1 16.8 5° MI 1.469 5 0 0 1 0 2
82 IMPERATOR PAR m Zerozerosette Gar Bata de Cola Ganymede 17.4 16.8 4° NA 5.270 7 1 1 0 1 1
83 INVICTUS BI m Axl Rose Sciarada Bi Varenne 15.5 16.8 1° RM 6.698 7 1 1 2 1 0
84 INARIS DI POGGIO f Varenne Borussia Father Patrick 16.2 16.8 2° MI 6.210 3 1 1 0 1 0
85 IPOMEA DI POGGIO f Father Patrick Armonia Cr Love You 16.3 16.8 2° FI 11.740 7 3 1 0 0 0
86 ICARO ZACK m Victor Gio Tosca Zack Libeccio Grif 15.0 16.9 3° NA 12.053 6 3 0 2 0 0
87 IUPITER MAIL m Varenne Zadra Bi Toss Out 16.7 16.9 5° CE 6.562 4 2 0 0 0 1
88 INGRID PLAY f Victor Gio Zenobia Font Ganymede 15.8 16.9 3° MI 8.957 6 1 2 1 1 1
89 INSIDE BAG m Axl Rose Oneranda Bag Ganymede 16.2 16.9 1° NA 6.647 4 2 0 0 0 0
90 I LOVE CAMA f Vitruvio Cama Indal Muscle Hill 17.0 16.9 4° MG 5.083 3 1 1 0 1 0
91 ICEBERG ST m Nad al Sheba Nasty Ok Muscles Yankee 16.9 3° MI 979 1 0 0 1 0 0
92 INFINITO VF m Alrajah One Raffle Lb Cantab Hall 15.5 17.0 5° MI 3.488 5 0 2 0 0 1
93 ILE ROUGE DANCE f El Ideal Zona Rossa Love You 16.5 17.0 2° TO 5.338 4 1 1 1 0 0
94 IADI DI POGGIO f Bar Hopping Zoe Grif Italia Ready Cash 15.8 17.0 5° NA 6.307 4 2 0 0 0 1
95 IGOR DODA m Varenne Venere Degli Dei Mago d'Amore 17.1 2° NA 4.420 3 1 1 0 0 0
96 INTRECCIO FERM m The Bank Be You Soon Goetmals Wood 16.3 17.1 4° NA 4.811 8 1 0 1 2 0
97 IRVILLAC JEPSON f Wishing Stone Urla Jepson Varenne 17.2 17.1 4° NA 4.981 9 1 0 2 1 1
98 ILIOS DEL RONCO m Iulius del Ronco Amore di Casei Ganymede 17.1 2° RM 2.380 3 0 1 1 1 0
99 INDIANAPOLIS DVS f Face Time Bourbon Sibilla Trgf Varenne 17.1 1° RM 2.737 4 1 0 0 0 0
100 ISSEY DI POGGIO m Charly du Noyer Aphrodite Bi Love You 17.1 1° NA 3.842 3 1 0 1 0 0
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders&ind=lunga&type=2