Revoca la tua scelta sui Google cookie
ITALIA
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
2 anni italiani
dati aggiornati al 06/10/24
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GOLDEN PAN m Ringostarr Treb Fight Full Indro Park 17.9 15.3 1° RM 4.437 2 1 1 0 0 0
2 GEMMA CAPAR f Exploit Caf Sueia' della Luna Ganymede 16.3 15.5 2° RM 2.805 2 0 2 0 0 0
3 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 17.3 15.7 3° RM 2.125 3 0 1 1 0 0
4 GAUDI' DEI VELTRI m Maharajah Antigone Font Varenne 17.1 15.9 4° RM 1.479 4 0 0 1 2 0
5 GULLIVER JOY m Tobias del Ronco Nieves Joy Naglo 14.3 16.0 1° NA 10.302 5 3 1 0 0 0
6 GOTTI GRIF m Maharajah Azzurra Grif Varenne 16.6 16.0 5° RM 918 3 0 0 0 1 2
7 GOLDEN BOY m Maharajah Sinead Prad Love You 16.4 16.1 1° MI 8.993 4 3 0 0 0 0
8 GIOCONDA JET f Maharajah Ingrid di Jesolo Pine Chip 15.1 16.4 1° TO 6.919 5 2 0 1 0 1
9 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 16.4 16.5 2° MI 2.023 3 0 1 1 0 0
10 GRACE BREED f Varenne Rosemary Gar Donato Hanover 16.0 16.7 1° NA 6.866 4 2 0 0 1 0
11 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 17.1 16.9 1° MO 5.474 3 2 0 0 0 0
12 GUERRA DEI VENTI f Oropuro Bar Musica dei Venti Indro Park 15.6 16.9 1° FO 4.556 3 1 0 2 0 0
13 GAIA SPRITZ f Maharajah Mihara Buvetier d'Aunou 17.0 3° MI 3.451 3 1 0 1 0 0
14 GRANDSLAM m Walner Lindy Lohan Crazed 17.0 4° MI 3.094 3 1 0 0 1 0
15 GUGLIELMO JET m Maharajah Nagasaki Jet Supergill 15.4 17.0 1° TO 9.384 3 3 0 0 0 0
16 GOSPEL JET m Manofmanymissions Sgarza Jet Supergill 18.1 17.0 1° NA 7.140 5 2 1 0 1 0
17 GLAMOUR WISE L f Donato Hanover Para No Verte Mas Prodigious 18.2 17.1 2° NA 6.130 6 1 1 2 1 1
18 GARIBALDI GRIF m Wishing Stone Pititinga Oaks Coktail Jet 17.1 3° FO 3.553 5 1 0 1 0 0
19 GINGER WISE AS f Love You Women's Lib Muscle Massive 15.1 17.1 5° MI 9.967 5 1 2 0 0 1
20 GINGER GIO m Tony Gio Doris Deo Andover Hall 14.6 17.1 2° NA 5.355 3 1 2 0 0 0
21 GODZILLA FONT m Robert Bi Unefemmeamoureuse Juliano Star 19.6 17.1 2° FO 2.210 3 0 1 1 0 0
22 GIOTTO GRIF m Nad al Sheba Nuance Grif Varenne 16.9 17.1 2° NA 2.618 2 0 2 0 0 0
23 GIORGIA ALTER f Ze' Maria Nancy's Treb Gigant Neo 14.6 17.2 3° NA 6.844 6 2 0 1 1 1
24 GINEAH DANCE f Ringostarr Treb Valceronda Love You 18.5 17.2 2° TO 2.210 4 0 1 1 0 0
25 GESTODAMORE ROSA f Tuonoblu Rex Oakville Kronos Ken Warkentin 17.2 1° MI 2.737 2 1 0 0 0 0
26 GIOLITTI GRIF m Wishing Stone Ryder Cup Bi Varenne 14.7 17.3 1° RM 5.522 2 1 0 1 0 0
27 GERALDINE BAR f Zacon Gio Guendalina Bar Bon Vivant 17.3 2° RM 1.309 1 0 1 0 0 0
28 GLOWING D'ARC f Adrian Chip Zanna Baia Varenne 17.4 1° FO 3.094 3 1 0 0 1 0
29 GALASSIA GIELLE f Ringostarr Treb Unica Gielle Self Possessed 18.0 17.4 2° MO 4.845 5 0 3 1 0 0
30 GIAVA WISE L f Varenne Anneli Hanover Majestic Son 17.4 2° MI 1.309 1 0 1 0 0 0
31 GIMONDI m Maharajah Tenerife Exploit Caf 17.5 4° FO 765 2 0 0 0 2 0
32 GUYA BI f Manofmanymissions Godiva Bi Toss Out 15.8 17.6 2° CD 1.666 3 0 1 0 1 0
33 GAMBLER TRIO m Zarenne Fas Aspirinetta Oil Love You 17.5 17.6 3° MO 3.808 3 1 0 1 1 0
34 GOLDWIN CR m Villiam Up Lady Cr Cantab Hall 15.9 17.7 1° MC 10.064 5 3 0 1 1 0
35 GUSTAVO MAKER m Villiam Gala' By Pass Lemon Dra 17.8 3° NA 4.046 5 0 2 1 2 0
36 GAMBLE GIO m Greenshoe Scream and Shout Muscles Yankee 17.8 2° FO 3.026 3 0 2 0 1 0
37 GLITTER ORS f Cokstile Lisistrata Supergill 16.1 17.8 1° RM 4.437 5 1 1 0 0 0
38 GRIMR DI MELETRO m Ringostarr Treb Petra Laser Naglo 16.4 17.8 3° MI 1.530 2 0 0 2 0 0
39 GIULIA PLAY f Victor Gio Vitesse Play Conway Hall 16.3 17.9 1° CE 9.802 5 2 2 0 0 1
40 GUENDA SM f Cokstile Albaz Ganymede 14.0 18.0 1° FO 16.148 4 3 0 0 0 0
41 GIOIA MIA COL f Timone Ek Vittoria Op Ghiaccio del Nord 14.0 18.0 1° CD 10.996 4 3 0 1 0 0
42 GIN TONIC CAP m Ringostarr Treb Alessandra Lux Adrian Chip 16.8 18.0 2° FO 7.225 5 1 3 0 0 0
43 GINEVRA DALY FONT f Robert Bi Sunshine Bar Look de Star 18.0 4° MI 357 1 0 0 0 1 0
44 GIOVE PAX m Iglesias Osaka Wise Pine Chip 17.2 18.1 1° NA 6.545 8 1 2 0 2 2
45 GIOTTO LL m Maharajah Nice Dream Grif Varenne 15.4 18.1 1° CD 6.783 4 1 2 1 0 0
46 GISELLA SAT f Olmo Holz Pantera Pit Gruccione Jet 18.2 4° NA 595 5 0 0 0 1 1
47 GIOIA DEGLI DEI f Villiam Medulla del Ronco Ganymede 17.2 18.2 2° MC 3.383 6 0 2 0 2 0
48 GUAPA WISE L f Trolley (USA) Volta Do Mar Royal Dream (F) 14.8 18.2 5° NA 6.681 6 1 2 0 1 1
49 GILL DI GIRIFALCO m Varenne Novarica Allison Hollow 16.8 18.2 1° BO 4.080 5 1 0 1 0 1
50 GANDHI m Varenne Iman Bi Ganymede 18.3 2° NA 2.380 5 0 1 1 1 0
51 GATORADE FONT m Varenne Elenor Boko Chocolatier 18.3 2° BO 1.496 3 0 1 0 0 0
52 GRAND GRACE LJ f Dontyouforgetit Istria Lj Uronometro 18.4 5° NA 1.904 5 0 1 0 1 1
53 GLITTER f Rc Royalty Thuile Daguet Rapide 19.7 18.4 3° TO 1.547 3 0 0 1 1 1
54 GMAIL ROAD GRIF f Readly Express Jody Dragon Trixton 17.4 18.4 3° RM 2.023 5 0 1 1 0 0
55 GRAN TORINO m International Moni Ranchy Self Possessed 16.6 18.5 1° CD 4.046 2 1 1 0 0 0
56 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 14.7 18.5 1° CD 9.139 5 3 0 0 0 1
57 GIANNA f Nad al Sheba Oletta Coktail Jet 16.3 18.5 3° FO 5.729 5 1 1 1 1 1
58 GENDER AS m Readly Express Fashion Lover Broadway Hall 20.5 18.5 3° FO 1.088 2 0 0 1 0 1
59 GINEVRA DI NO f Wishing Stone Inka di No Uronometro 18.6 18.5 3° MC 3.808 5 0 2 1 0 2
60 GAIA TRUPPO f Trixton Zaira Truppo Naglo 17.8 18.6 2° CE 4.250 4 0 2 1 1 0
61 GATTUSO m Mister J.p. Melany Song Pine Chip 18.1 18.6 3° TO 2.890 4 0 1 1 2 0
62 GOLD FAS m Maharajah Atomica Fas Varenne 17.9 18.6 2° RM 2.023 2 0 1 1 0 0
63 GIULIEN TRIO m Manofmanymissions Sbirra Trio Gigant Neo 17.2 18.7 1° PD 6.188 4 1 2 0 1 0
64 GIO' GITI f Victor Gio Uma Thurman Garden Spot 16.6 18.7 3° CE 5.814 6 1 1 1 1 1
65 GLEDISS f Infinitif Tamar del Ronco Nad al Sheba 18.0 18.7 3° RM 1.428 3 0 0 2 0 0
66 GIANNI LEONE m Napoleon Bar Bassora Luis Yankee Slide 18.7 4° RM 357 2 0 0 0 1 0
67 GEZABEL ROB GRIF f Charly du Noyer Annetta Effe Love You 14.9 18.8 1° CD 10.329 5 2 2 0 0 1
68 GLOCK ANGEL f Specialess Capuano Angel The Lindy Reserve 18.8 2° CD 1.309 3 0 1 0 0 0
69 GIOIA TRGF RISAIA f Manofmanymissions Palomita Trgf Varenne 18.6 18.8 3° CE 4.369 6 1 0 2 0 0
70 GILDA CAP f Cokstile Valle dei Greppi From Above 17.9 18.8 2° BO 1.547 2 0 1 0 0 1
71 GITANA f Remo Gas Zia Laura Gorniz 14.3 18.9 2° CD 10.339 6 2 3 0 0 0
72 GENERALSTILE ORS m Cokstile Zuena Leben Rl 19.1 18.9 2° CD 4.046 4 1 1 0 0 0
73 GRAVINA MF f Adrian Chip Amarena Jet Maharajah 18.9 3° BO 1.530 4 0 0 2 0 0
74 GORDIO SL m Varenne Vendome Ok Conway Hall 18.8 18.9 3° NA 952 3 0 0 1 0 1
75 GHEMON COL m Nad al Sheba Ile Tristan Bon Vivant 19.8 19.0 2° PD 5.780 5 1 2 0 0 1
76 GINEVRA TAB f Wishing Stone Fantastique Tab Sugarcane Hanover 16.8 19.0 4° CD 2.023 5 0 0 1 3 1
77 GABY WISE AS f The Bank Gabbys Dream Dream Vacation 17.3 19.0 1° MC 5.865 3 2 0 0 0 0
78 GREAT AGAIN m Varenne Buganda Fks Oropuro Bar 19.0 5° RM 238 1 0 0 0 0 1
79 GIGIBIGIO JET m Oasis Bi Terraz Ganymede 16.9 19.1 3° CD 4.760 4 1 1 1 0 0
80 GIANNONE OF BROWN m Napoleon Bar Aida Francis Zola Boko 15.5 19.1 3° CD 2.737 4 0 1 2 0 0
81 GAFFE DEI GREPPI f Pacha dei Greppi Laguna de Bay Tome de Sousa 19.3 19.1 4° MC 4.522 5 1 0 1 3 0
82 GALASSIA CR f Owen Cr Tentation Ans Muscles Yankee 16.6 19.2 3° PD 2.839 4 0 1 2 0 0
83 GEA DEL RONCO f Dijon Zoe Gams Maharajah 20.4 19.2 2° MC 4.046 3 1 1 0 0 0
84 GRACE LAKSMY f Manofmanymissions Rainbow of Nando Rc Royalty 14.8 19.3 3° CD 7.619 6 1 2 3 0 0
85 GIULIOCESARE m Sorrento Luis Ribes Blak Allison Hollow 22.9 19.3 3° MC 1.428 3 0 0 2 0 0
86 GENNY GAMS f Vivid Wise As Traviata Gams Donato Hanover 17.0 19.3 2° RM 3.876 6 0 2 1 1 0
87 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 15.1 19.3 1° TA 7.531 4 2 1 0 1 0
88 GUALDO DR m Robert Bi Vallecchia Dr Adrian Chip 19.3 5° MI 238 1 0 0 0 0 1
89 GOLDEN D'ARC m Brillantissime (F) Cleopatra Bar Varenne 16.9 19.4 1° CE 3.247 3 1 0 0 0 2
90 GEA ZACK f Victor Gio Bea Zack Rotary Ok 16.9 19.4 5° CD 2.975 3 1 0 0 0 1
91 GINESTRA FAS f Zarenne Fas Sharon Pride Adrian Chip 15.8 19.5 3° CD 5.593 5 1 0 4 0 0
92 GEA GPD f Villiam Rania Sama Love You 17.7 19.5 2° CE 2.652 7 0 1 1 1 1
93 GRANITO JET m Credit Winner Alaska Jet Naglo 19.5 5° CE 1.054 3 0 0 1 0 1
94 GRECO TRGFRISAIA m Maharajah Persiade Lans Park Avenue Joe 18.2 19.5 3° CD 1.785 5 0 0 2 1 0
95 GASPARD DI POGGIO m Varenne Banita di Poggio Maharajah 15.6 19.5 2° TA 5.542 4 1 2 0 0 0
96 GRANSIGNOR REGAL m Oropuro Bar Ula Zack Gio Varenne 19.5 4° NA 357 3 0 0 0 1 0
97 GHEPARDO VGL m Varenne Peredhil Baba Windsong's Legacy 19.6 1° TO 2.737 2 1 0 0 0 0
98 GHINEA GRIF f Tiziano Rejna d'Asolo Supergill 17.8 19.7 2° CD 2.380 3 0 1 1 1 0
99 GIMONDI JET m Wishing Stone Bora Bora Pax Sebastian K. 17.6 19.8 5° CD 1.547 3 0 1 0 0 1
100 GALLES DEI GREPPI m Pacha dei Greppi Neckar dei Greppi Gigant Neo 20.3 19.8 4° FO 1.241 6 0 0 0 2 2
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders&ind=lunga&type=2