Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
2 anni italiani
dati aggiornati al 21/12/25
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 IHAVEADREAM GAR m Greenshoe Seibella Park Varenne 12.9 1° TA 13.841 4 4 0 0 0 0
2 IAMBELLESI TQ m El Ideal Crazy Noire Ideale Luis 13.2 1° TV 14.8 55.027 8 4 1 0 0 0
3 IANG AS m Readly Express Fashion Lover Broadway Hall 13.3 2° TV 16.1 10.882 5 1 2 0 1 0
4 IL TRIO JET m Wishing Stone Troika Jet Supergill 13.5 3° TV 15.7 74.948 8 3 3 2 0 0
5 IRENEL MAIL f Nad al Sheba Bambu Lux Maharajah 13.6 1° MI 15.4 50.743 7 3 0 2 1 0
6 INIMITABLE m Bar Hopping Best of Dreams Donato Hanover 13.7 1° RM 14.9 25.220 6 5 0 0 0 0
7 ITALIANA f Maharajah Sinead Prad Love You 13.8 1° RM 16.5 13.763 6 4 0 0 0 0
8 IKER EK m El Ideal Britania Ek Nad al Sheba 13.8 2° MI 15.8 8.760 3 2 1 0 0 0
9 ITAN PAL FERM m The Bank Vayla di Vico Angus Hall 13.9 2° RM 15.0 100.951 7 3 3 1 0 0
10 IZOARD BLUE GRIF m Readly Express Mariongotchocolate Chocolatier 13.9 1° NA 15.8 84.805 5 3 1 0 0 0
11 IN CAELO ART m Bird Parker (F) Vanity Starlight Andover Hall 14.0 1° RM 16.0 16.011 6 3 0 2 1 0
12 INCANTO THREE m Maharajah Only Lb Conway Hall 14.1 2° TA 13.345 6 2 3 0 0 0
13 IN THE WIND GAR m Captain Corey Robinia Love You 14.1 2° WO (NL) 16.5 3.869 4 0 1 0 0 1
14 ISPANICO GRIF m Varieta' Luis Uefa Jet Naglo 14.1 1° NA 19.5 9.146 8 2 1 0 1 1
15 IPOOH DEL RONCO m Vivid Wise As Ilde del Ronco Viking Kronos 14.1 2° TA 10.693 6 2 1 2 1 0
16 IRON WISE L m Maharajah By and By Broadway Hall 14.1 1° NA 15.8 15.640 5 4 0 0 0 0
17 INSTAGRAM BI m Tactical Landing Zahire Bi Manofmanymissions 14.1 1° FG 7.429 4 1 0 0 0 0
18 INVITUS BAR m Maharajah Lana del Rio Varenne 14.2 1° RM 5.865 2 2 0 0 0 0
19 ISABELLE EFFE f Googoo Gaagaa Chenca Effe Manofmanymissions 14.3 1° RM 16.3 10.251 5 2 1 1 0 0
20 IPPOPOTAMO TQ m Nuncio (USA) Camelia Grif Mack Grace Sm 14.3 5° NA 14.773 8 2 0 1 0 1
21 IN THE NIGHT GAR f Victor Gio Zuwara Gar Maharajah 14.3 2° MI 3.291 5 0 2 0 0 0
22 IMOLAG STECCA f Nad al Sheba Alcatraz Stecca Napoleon Bar 14.3 2° RM 18.1 5.107 5 0 3 1 0 1
23 ISCHIA JOY f Mister J.p. Joy Love You 14.3 1° MI 14.9 15.484 3 3 0 0 0 0
24 INGRO m Ringostarr Treb Zelinda Jack Nad al Sheba 14.3 2° NA 16.3 8.160 7 1 2 2 1 0
25 IDEAL TOP m Tesoro Degli Dei Vash Top Ready Cash 14.3 3° FG 16.2 17.957 6 2 2 1 1 0
26 ICE GIO m Face Time Bourbon Doris Deo Andover Hall 14.3 4° NA 15.7 16.589 3 1 1 0 1 0
27 INFEROSS m Ringostarr Treb Ashlyper Look de Star 14.4 2° NA 16.3 11.645 8 1 3 3 0 1
28 INDURAIN m Centurion Atm Cinderella Ganymede 14.4 3° NA 17.2 5.780 9 0 1 2 5 1
29 IDA WISE L f Googoo Gaagaa Avida de Vie Windsong's Legacy 14.4 3° NA 15.1 10.336 10 2 0 4 0 0
30 IFINOE DEGLI DEI f The Bank Natalina Dei Uronometro 14.4 1° NA 16.4 83.878 5 2 1 0 1 1
31 INDIAN PRINCE m Centurion Atm Sirena Indro Park 14.4 1° MI 16.1 6.858 3 1 2 0 0 0
32 ISTRIONE LUIS m Maharajah Zanita Luis Ganymede 14.5 4° NA 15.5 7.140 5 1 2 1 1 0
33 ITALO SSG m Maharajah Teorema Om Uronometro 14.5 1° NA 15.8 16.473 6 3 1 1 0 0
34 IPERSONICO m Googoo Gaagaa Velina Vald Sj's Photo 14.5 1° TO 15.7 8.504 4 2 0 0 0 0
35 ISABEL DEI RUM f Pascia' Lest Leonzia Prav Lemon Dra 14.6 3° TA 18.9 9.340 6 2 0 3 1 0
36 IMAGINE BI f Twister Bi Fendi Bi Sugarcane Hanover 14.6 2° MO 19.2 7.327 7 0 3 2 1 0
37 IN SCREAM GIO f Gimpanzee Scream and Shout Muscles Yankee 14.6 2° NA 16.5 58.529 5 3 2 0 0 0
38 ISIDORO ZACK m Tuonoblu Rex Blaze Zack Rotary Ok 14.6 2° NA 15.9 12.883 8 1 2 3 0 0
39 ILOVEYOU D'ARC m Love You Geisha Grif Pine Chip 14.6 3° MI 4.906 4 1 0 1 0 0
40 ITALIANO PLAY m Ringostarr Treb Zolly Grif Ready Cash 14.8 1° TO 7.616 5 2 0 0 1 0
41 I LOVE AMERICA f Muscle Hill Anakin As Ready Cash 14.8 4° NA 16.2 73.693 8 6 1 0 1 0
42 IN EXCELSIS ART m Southwind Frank Aurora Grif Varenne 14.8 4° NA 16.1 10.404 6 2 1 0 3 0
43 IRMA FERM f The Bank Altair Etoile Timoko 14.8 1° TO 15.1 82.482 6 4 0 1 0 0
44 INVINCIBILE LL m Trolley (USA) Bufera Ll Mago d'Amore 14.8 5° NA 17.6 5.919 5 1 2 0 0 1
45 ISIDE DANY BAR f Nad al Sheba Sister Dany Bar Love You 14.8 4° MI 4.243 3 1 0 0 1 0
46 INVICTUS ROC m Robert Bi Psiche Roc Love You 14.8 3° MI 1.336 2 0 0 1 1 0
47 ITALIENNES m Manofmanymissions Artemisia Jet Pine Chip 14.8 2° MI 20.0 3.908 4 0 2 0 0 0
48 ICE KILLER GAR f Googoo Gaagaa Lady Killer Gar Varenne 14.9 5° NA 16.3 26.342 6 2 1 0 1 1
49 INDEPENDENT GAR f Father Patrick Nakitast Toss Out 14.9 2° TO 15.8 11.047 5 1 2 1 0 1
50 ISENGAR WISE AS m El Ideal Zuffle Wise As Chapter Seven 14.9 2° TO 16.0 4.622 4 0 1 3 0 0
51 IOANN FERM m Ringostarr Treb Tuscania Cla Coktail Jet 14.9 2° SC 13.821 5 2 2 1 0 0
52 INTREPIDA GIO f Vivid Wise As Coco Mil Chapter Seven 14.9 1° NA 5.916 4 2 0 0 0 1
53 ICARO ZACK m Victor Gio Tosca Zack Libeccio Grif 15.0 3° NA 16.9 12.053 6 3 0 2 0 0
54 INVICTUS KB FONT m Ringostarr Treb Zenalda Love You 15.0 1° MI 17.5 10.714 7 2 0 1 1 0
55 ITALO JET m Maharajah Zahira D'ete Donato Hanover 15.1 2° MI 7.343 7 1 1 1 1 0
56 ISMAELE m Sceicco Viola di Casei Zola Boko 15.1 4° NA 16.0 7.514 9 1 1 2 2 1
57 INSERITO DL m Noe' d'Asolo Viennaz Varenne 15.1 5° CD 20.0 5.001 8 0 2 2 1 1
58 INGRID AM f El Ideal Connemara As Main Wise As 15.1 1° RM 15.791 5 3 1 0 0 0
59 ISIDORO CAF m Maharajah Atena Caf Nad al Sheba 15.1 3° RM 3.434 3 0 2 1 0 0
60 ILDORO RAL m Robert Bi Lefirst Indro Park 15.1 5° MI 16.8 1.469 5 0 0 1 0 2
61 INDRO LL m Royal Blessed Tiflomia Jet Pine Chip 15.21700 mt MG 7.890 7 1 3 1 0 1
62 ISABEL FEMAR f Nesta Effe Airways As Timoko 15.21700 mt MG 18.3 10.662 6 2 2 1 0 1
63 INVIDIA ITALIA f Maharajah Anna Maria Italia Ready Cash 15.2 1° CE 17.4 9.151 6 1 2 0 0 0
64 ICEHORSE m El Ideal Parinaz Ganymede 15.2 2° RM 16.0 9.047 7 0 4 2 1 0
65 IRIS GAR f Googoo Gaagaa Rosemary Gar Donato Hanover 15.2 1° FO 2.737 5 1 0 0 0 0
66 IALMAZ INDAL f Ze' Maria Troja d'Asolo Varenne 15.3 1° FI 17.6 15.907 7 2 3 1 1 0
67 IPHONE BAR f Brillantissime (F) Otras Bi Self Possessed 15.3 2° MI 17.2 9.249 8 1 2 2 0 1
68 ICEBERG LP m Face Time Bourbon Beautiful Lp Maharajah 15.3 1° MO 15.9 19.261 5 3 0 0 0 1
69 IDA ORS f Maharajah Cuore Luis Ideale Luis 15.3 5° NA 8.381 4 2 1 0 0 1
70 IMAGINATION CLUB f In Range Svetla Inn Ronco Andover Hall 15.3 1° TO 7.429 4 1 0 0 0 0
71 IMPERIUM CAS m Tedo Fks Busyrouge Eldgrado Bi 15.3 4° TA 17.2 3.461 5 0 1 2 1 1
72 INAMOR JET m Maharajah Tessa Sartor Muscle Hill 15.3 5° NA 19.1 3.383 4 1 0 0 0 2
73 ILENIA JET f Maharajah Acacia Jet Pine Chip 15.4 2° MI 18.7 13.163 6 1 3 0 0 1
74 IMPALA WISE AS f Maharajah Ladyone Muscle Mass 15.4 3° MO 16.3 8.194 5 2 0 1 0 0
75 ICONARISAIA TRGF f Tony Gio Treasure Me Always Conway Hall 15.4 3° SC 21.6 9.435 8 1 1 2 4 0
76 INCANTATOR m Victor Gio Tropicana Luis Ganymede 15.4 2° NA 16.0 12.277 7 2 2 2 0 0
77 INDIANFIRE WF m Alrajah One Atena Wf Ganymede 15.4 1° MI 20.3 7.613 6 1 2 0 1 1
78 ILLINOIS GRIF f Zidane Grif Little Girl Bi Yankee Glide 15.4 1° CD 16.8 11.332 8 2 2 0 1 1
79 IDEAL VICTORY f El Ideal Pushover Hanover Andover Hall 15.4 2° RM 15.8 18.348 6 2 4 0 0 0
80 ICE LADY BI f Captain Corey Urra' Bi Equinox Bi 15.4 4° MI 18.5 6.305 5 1 0 2 2 0
81 INCONTRADA GRIF f Green Manalishi One Dream Grif Varenne 15.4 2° RM 15.6 9.950 5 2 1 1 0 0
82 ILIADE LUIS f Nuncio (USA) Mandragola Pl Supergill 15.4 1° NA 15.8 11.866 5 3 1 0 0 0
83 IRIDE DEGLI DEI f El Ideal Medulla del Ronco Ganymede 15.4 2° RM 16.2 4.862 2 0 2 0 0 0
84 INOKI LJ m Nad al Sheba Zemi Grif Varenne 15.4 1° NA 3.128 2 1 0 0 0 0
85 ITALO BABA m Fabulous Wood Morwen Baba Indro Park 15.5 2° BO 16.4 5.534 6 1 2 0 1 0
86 INVICTUS BI m Axl Rose Sciarada Bi Varenne 15.5 3° RM 16.8 6.698 7 1 1 2 1 0
87 I LOVE YOU TRIO f Ginger Up Amber Trio Gigant Neo 15.5 3° MI 8.384 7 1 2 1 1 1
88 IRIS HP f Varenne Zante di No Uronometro 15.5 3° MI 18.5 5.348 8 1 0 2 1 1
89 INDIANAJONES TREB m El Ideal Illinois Donerail 15.5 5° TV 6.165 3 1 1 0 0 1
90 INDIANA BAR f Nuncio (USA) Bahamia Maharajah 15.5 1° PA 10.037 5 2 1 0 2 0
91 INFINITO VF m Alrajah One Raffle Lb Cantab Hall 15.5 2° MI 17.0 3.488 5 0 2 0 0 1
92 ISLA DANCE f Fabulous Wood Narrazione Varenne 15.6 4° MO 16.3 5.287 6 1 0 1 1 1
93 ISFAHAN AS m Maharajah Highland Image Andover Hall 15.6 1° TO 19.5 6.222 3 2 0 0 1 0
94 IOAN JET m Twister Bi Orsa Jet Naglo 15.6 1° BO 19.0 9.387 6 3 0 0 0 1
95 INDIA VALSAN f El Ideal Serenissima As Daguet Rapide 15.6 3° NA 21.8 4.267 5 1 0 2 0 0
96 IRON OF STEEL m El Ideal Air Storm Bks Timoko 15.6 3° MI 17.2 5.287 3 1 0 2 0 0
97 IRAK m Pastor Stephen Nicol Inn Ronco Varenne 15.6 1° NA 3.128 2 1 0 0 0 0
98 ISPANICO LG m Nesta Effe Ermitage Or Lemon Dra 15.7 5° TA 19.3 6.834 6 1 2 0 1 2
99 IENA FI f Orlando Vici Naora Bi Toss Out 15.7 2° BO 17.5 7.759 9 0 4 2 1 0
100 IDA COL f Nad al Sheba Zalika Uronometro 15.7 2° CD 5.338 4 1 1 1 0 0
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders&ind=breve&type=2