Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
4 anni italiani
dati aggiornati al 07/08/26
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GOLDEN BOY m Maharajah Sinead Prad Love You 4, 08.8 1° SO (S) 12.0 267.944 22 7 3 7 0 0
2 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 4, 08.9 2° SO (S) 11.8 179.232 25 5 8 2 3 1
3 GIOVAZ f Maharajah Todinaz Ganymede 4, 09.8 1° SO (S) 12.2 273.435 16 6 2 0 2 0
4 GAUDIO m Bar Hopping Goddess Ofgoodness Conway Hall 3, 10.1 1° WO (NL) 12.7 58.053 15 6 0 2 1 0
5 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 4, 10.4 1° GA 12.1 161.347 21 6 3 4 4 0
6 GABRIOZ m Maharajah Laetitia Daguet Rapide 4, 10.4 1° JA (S) 11.2 390.024 19 10 4 0 0 2
7 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 3, 10.5 2° EN (F) 11.1 632.798 17 12 3 0 1 0
8 GOURMET D'ARC f Six Pack Vogue di Poggio Love You 4, 10.5 1° HA (S) 11.7 301.953 15 11 1 0 0 0
9 GINGER BI f Donato Hanover Uddhar Bi Varenne 4, 10.6 1° WO (NL) 16.7 20.027 22 5 1 3 2 1
10 GOLDIE HOME f Muscle Massive Ain't She Sweet Voltigeur de Myrt 4, 10.7 5° JA (S) 13.5 123.248 23 8 3 3 0 2
11 GEBER'S DREAM f Donato Hanover Amber Prad Timoko 4, 10.8 2° GA 12.1 94.656 14 9 2 0 2 0
12 GITANA FLAMENCO f Propulsion Sirena Indro Park 4, 10.8 3° GA 13.2 52.724 16 6 5 2 0 0
13 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 3, 11.0 3° JA (S) 11.7 57.189 20 6 2 2 2 1
14 GLAMOUR QUEEN f Face Time Bourbon Peace of Mind Uronometro 3, 11.0 3° MI 11.8 221.596 19 8 5 1 0 1
15 GLEN ROSE f Six Pack Bluewave Ready Cash 4, 11.0 5° GA 12.5 42.435 30 7 4 4 3 3
16 GIMBO GRIF m Ideale Luis Olimpic As Pine Chip 4, 11.0 8° MT (S) 12.2 71.962 33 9 9 1 6 1
17 GRETA JET f Maharajah Savana Jet Igor Font 3, 11.2 2° JA (S) 12.2 96.925 11 3 4 1 2 0
18 GINEVRA EK f Readly Express America Ek Varenne 4, 11.3 3° SO (S) 12.9 32.619 24 5 3 4 0 2
19 GALILEO WISE L m Greenshoe Visia Spin Varenne 3, 11.3 1° MI 15.650 14 5 0 1 0 1
20 GAGU JET m Googoo Gaagaa Shadow Gar Pine Chip 4, 11.3 2° SO (S) 14.8 15.585 15 5 1 1 0 0
21 GUZZI OP m Cokstile Baraka Op From Above 4, 11.4 5° AX (S) 13.7 34.724 40 3 8 6 8 4
22 GALILEO FERM m Maharajah Zima Axe Love You 3, 11.4 4° MI 11.9 280.216 21 3 10 3 3 1
23 GILDA GIO f Fabulous Wood Swan Wise As Varenne 3, 11.4 2° MI 12.5 33.365 19 5 4 2 4 1
24 GRAND MAIL f Readly Express Unicona Golden Varenne 3, 11.4 1° FO 15.0 25.968 24 8 0 1 4 0
25 GOLDEN GAR m Varenne Robinia Love You 4, 11.4 1° NA 12.5 37.997 19 11 1 0 1 2
26 GULLIVER MOON m Twister Bi Thetis Moon Ideale Luis 4, 11.4 1° GA 12.8 40.319 19 12 2 1 0 1
27 GANDHI MAIL m Nad al Sheba Taylor Ek Varenne 4, 11.5 1° MNG (AUS) 12.8 75.262 23 8 4 1 2 2
28 GOLDRAKE FKS m Nad al Sheba Alnair Fks Varenne 4, 11.5 2° GA 12.8 31.204 23 7 4 2 0 1
29 GRODDA JET f Oasis Bi Dory Brodda Sj's Caviar 4, 11.5 4° SO (S) 12.6 34.911 16 7 3 1 2 0
30 GABRYEL COL m Timone Ek Rochelle Oiseau de Feux 4, 11.6 1° MG 15.3 36.506 30 7 6 1 3 1
31 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 4, 11.61900 mt BF (D) 12.0 126.224 22 5 4 6 1 3
32 GOHAN KB LEONE m Ringostarr Treb Arribarriba Fi Ganymede 3, 11.6 5° JA (S) 12.1 32.420 29 5 3 1 4 4
33 GOODBYE KISS m Nad al Sheba Usta Laser Daguet Rapide 4, 11.6 1° PA 12.9 80.143 22 15 1 2 0 1
34 GODZILLA FONT m Robert Bi Unefemmeamoureuse Juliano Star 4, 11.7 4° GA 12.8 30.566 26 6 4 4 1 2
35 GOODBYE BAR f Robert Bi Rebecca Laser Goetmals Wood 4, 11.7 2° GA 13.6 38.446 25 5 5 5 1 4
36 GAGA LADY f Mister J.p. Darmensita Repeat Love 3, 11.7 6° JA (S) 12.8 44.164 21 7 2 0 0 2
37 GINGER GADD m Ginger Up She's a Woman Turbo Sund 4, 11.7 2° MG 14.1 22.659 45 2 8 7 7 3
38 GANGSTER GRIF m Nad al Sheba Butterfly Grif Ideale Luis 4, 11.7 3° GA 12.7 44.960 25 9 3 3 4 1
39 GILL DI GIRIFALCO m Varenne Novarica Allison Hollow 4, 11.8 1° TO 15.8 19.421 34 3 4 5 4 2
40 GIOCONDA JET f Maharajah Ingrid di Jesolo Pine Chip 3, 11.8 1° MI 12.5 75.988 26 4 2 4 2 3
41 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 3, 11.8 1° MI 12.9 34.678 18 4 2 1 3 3
42 GIOTTO GRIF m Nad al Sheba Nuance Grif Varenne 4, 11.8 3° MK (SF) 13.8 85.441 21 7 7 1 0 0
43 GIADOR JET m Maharajah Tessa Sartor Muscle Hill 4, 11.8 5° GA 13.7 39.389 43 4 4 14 4 4
44 GINGER WISE AS f Love You Women's Lib Muscle Massive 3, 11.8 2° NA 14.1 163.855 26 8 5 0 2 1
45 GIMMY TOP m Readly Express Melody del Rio Varenne 3, 11.8 5° MI 11.3 133.746 30 4 6 5 7 3
46 GIAVA WISE L f Varenne Anneli Hanover Majestic Son 3, 11.8 2° MI 11.6 45.074 26 3 4 5 2 3
47 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 3, 11.9 3° MI 13.6 26.469 31 4 2 5 3 2
48 GRECO TRGFRISAIA m Maharajah Persiade Lans Park Avenue Joe 4, 11.9 1° NA 13.7 21.740 31 5 2 4 5 2
49 GIOIELLO ROC m Nad al Sheba Shimpony Roc Daguet Rapide 3, 11.9 2° MI 11.5 44.150 23 3 3 3 3 3
50 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 3, 11.9 4° MI 12.4 90.775 29 8 5 3 3 3
51 GABRI CAP f Manofmanymissions Zoe Op Saxo de Vandel 4, 11.9 1° MI 14.1 37.893 30 8 1 2 1 0
52 GABADAMES f Greenshoe Badames Ready Cash 3, 11.9 3° MI 16.0 31.788 18 2 2 3 1 1
53 GOELICHER ST m Nad al Sheba Venere Bar Varenne 3, 11.9 1° MI 12.1 44.687 26 7 2 1 3 1
54 GIANO DELL'EST m Timone Ek Ziara Dell'est Ideale Luis 3, 11.9 2° FO 15.8 25.758 26 5 4 3 4 2
55 GIOVE DEI RUM m Trolley (USA) Talgiers dei Rum Algiers Hall 4, 12.0 2° NA 15.0 51.116 27 9 6 2 2 2
56 GOLD MAN FI c Ringostarr Treb Seta del Rio Varenne 4, 12.0 1° MRS (MT) 13.2 23.382 24 6 6 3 1 3
57 GHIBBS FRANCIS m Exploit Caf Onda Degli Ulivi Naglo 4, 12.0 1° BO 13.8 47.350 29 9 4 2 8 1
58 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 4, 12.1 5° GA 13.9 53.395 29 5 7 4 1 2
59 GLOBAL FERM m Oropuro Bar Ozge Ferm Fast Photo 3, 12.1 4° MI 15.1 22.488 19 3 6 4 2 2
60 GIORGIA DEL RONCO f Alrajah One Chic Club Royalty For Life 4, 12.1 2° GA 15.0 36.230 24 8 2 0 4 2
61 GIOCONDA CAP f Nad al Sheba Voila' Bi Toss Out 4, 12.1 2° PA 14.6 37.291 37 5 6 4 6 3
62 GALAXIA DES COL f The Bank Rosalina Grif Kadabra 3, 12.1 3° MI 14.1 27.193 19 7 3 2 1 1
63 GUAPITA f Helpisontheway Vanda La Guapa Love You 4, 12.2 4° SC 15.6 31.906 29 5 8 1 3 2
64 GESSICA PASS f Tango Negro Atene Exploit Caf 4, 12.3 2° MI 13.6 45.722 41 5 8 5 5 4
65 GASOLINE BAR f Donato Hanover Neverland Effe Viking Kronos 3, 12.3 1° RM 65.550 13 5 2 1 0 0
66 GIOIA MIA COL f Timone Ek Vittoria Op Ghiaccio del Nord 3, 12.3 1° CD 14.8 25.208 16 5 1 4 0 1
67 GIOTTO LL m Maharajah Nice Dream Grif Varenne 4, 12.3 3° NA 14.3 34.274 34 4 6 6 4 2
68 GIACOMO MAIL m Maharajah Blizard Oropuro Bar 3, 12.3 2° RM 14.4 30.167 22 5 4 3 1 2
69 GACRUX MAIL f Wishing Stone Melinda del Rio Varenne 4, 12.3 3° NA 17.1 22.593 26 2 6 5 5 2
70 GEMMA CAPAR f Exploit Caf Sueia' della Luna Ganymede 4, 12.3 4° NA 12.8 41.818 29 5 8 6 1 3
71 GRACEFUL D'ARC f Cokstile Reuters Ok Varenne 3, 12.3 1° NA 15.0 36.467 21 10 1 0 1 2
72 GOLDEN TICKET m Royal Blessed Zucca Zala Daguet Rapide 4, 12.3 3° MG 13.7 24.048 36 4 4 5 6 6
73 GRILLO JET m Wishing Stone Proof Kronos Viking Kronos 4, 12.3 1° BO 13.1 49.200 30 7 6 8 3 3
74 GENERAL DU NOBEL m Robert Bi Thai Bi Equinox Bi 4, 12.3 1° NA 14.5 17.281 24 3 4 6 3 1
75 GINEVRA GLAMOUR f Maharajah Zoara's Club Donato Hanover 4, 12.3 1° TO 13.9 37.550 21 10 5 1 1 0
76 GARRISON DANCE m Oropuro Bar Iniziale Varenne 4, 12.3 1° TO 14.8 15.565 20 2 6 3 3 0
77 GIULIA DANCE f Love You Reine du Zack Zinzan Brooke Tur 4, 12.3 1° MI 14.9 24.657 19 6 4 2 2 2
78 GRASSIA EFFE m Charly du Noyer Beautiful Effe Mago d'Amore 4, 12.3 1° FG 14.1 10.380 21 5 1 0 0 2
79 GIULIA PLAY f Victor Gio Vitesse Play Conway Hall 4, 12.4 3° GA 13.6 45.557 24 2 6 4 3 1
80 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 4, 12.4 5° NA 12.6 37.167 40 4 5 7 2 12
81 GAIA TRUPPO f Trixton Zaira Truppo Naglo 4, 12.4 1° PC 14.5 21.796 32 3 5 4 4 2
82 GAUDI' DEI VELTRI m Maharajah Antigone Font Varenne 4, 12.4 4° MG 13.0 24.579 26 5 3 4 4 0
83 GENNYFER SELFS f Wishing Stone Self's Flying's Yankee Slide 3, 12.4 1° NA 14.0 24.422 32 4 3 7 3 3
84 GESTODAMORE ROSA f Tuonoblu Rex Oakville Kronos Ken Warkentin 4, 12.4 1° TO 13.9 27.404 25 5 4 5 2 0
85 GANGSTER BI m Twister Bi Zahire Bi Manofmanymissions 4, 12.4 1° FI 14.4 23.139 18 3 4 5 2 0
86 GORDON GEKKO m Manofmanymissions Vera Cruz Love You 3, 12.4 4° MI 15.5 15.686 25 3 1 2 10 3
87 GHIACCIO m Tactical Landing Mania Lemon Dra 4, 12.4 2° FI 15.1 24.045 26 6 3 0 2 0
88 GEMMA DEGLI DEI f Varenne Zoe Degli Dei Mago d'Amore 4, 12.4 2° MI 13.7 31.413 28 8 1 3 3 3
89 GOYA DEL RONCO m Wishing Stone Sabine Inn Ronco Love You 3, 12.4 1° GA 17.8 7.330 24 2 1 2 3 3
90 GIORDAN DBL m Victor Gio Roxana D'ete Ideale Luis 3, 12.4 3° NA 12.4 21.063 23 4 2 7 2 2
91 GUARDIOLA m Nad al Sheba Rina Da Pisa Oiseau de Feux 4, 12.4 2° FG 15.6 14.790 12 3 7 1 1 0
92 GUSTAV TRIO c Ringostarr Treb Panama Trio Snappy Trio 3, 12.5 1° MDW (USA) 22.956 15 6 1 1 0 1
93 GINGER GIO m Tony Gio Doris Deo Andover Hall 3, 12.5 1° MI 11.6 129.927 28 3 7 1 3 1
94 GMAIL ROAD GRIF f Readly Express Jody Dragon Trixton 4, 12.5 5° GA 14.5 44.260 35 3 6 4 3 2
95 GICA SPRITZ m Wishing Stone Ranja Grif Varenne 4, 12.5 1° PC 14.3 22.474 15 6 4 3 1 0
96 GIULIA OP f Wishing Stone Venus Ferm Libeccio Grif 3, 12.5 2° GA 12.9 46.901 32 7 7 4 4 2
97 GHEPARDO VGL m Varenne Peredhil Baba Windsong's Legacy 3, 12.5 3° RM 13.8 26.913 20 4 3 2 0 2
98 GLOBAL COK LF m Cokstile Swami Gams Uronometro 4, 12.5 2° NA 13.4 21.315 26 1 8 4 3 4
99 GIAROSSA JET f Oasis Bi Zarossa Jet Naglo 3, 12.5 2° TA 15.5 26.840 31 4 4 6 5 3
100 GLAMOUR GIO f Face Time Bourbon Amazing Gio Royalty For Life 4, 12.5 1° NA 12.6 31.512 24 8 0 0 3 0
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders&ind=breve&type=4