Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
4 anni italiani
dati aggiornati al 07/06/26
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GOLDEN BOY m Maharajah Sinead Prad Love You 4, 08.8 1° SO (S) 12.0 231.304 20 6 3 6 0 0
2 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 4, 08.9 2° SO (S) 11.8 179.232 25 5 8 2 3 1
3 GIOVAZ f Maharajah Todinaz Ganymede 4, 09.8 1° SO (S) 12.2 270.375 14 6 2 0 1 0
4 GAUDIO m Bar Hopping Goddess Ofgoodness Conway Hall 3, 10.1 1° WO (NL) 13.0 56.908 13 6 0 2 1 0
5 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 3, 10.5 2° EN (F) 11.1 632.798 17 12 3 0 1 0
6 GINGER BI f Donato Hanover Uddhar Bi Varenne 4, 10.6 1° WO (NL) 16.7 19.377 20 5 1 2 2 1
7 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 3, 11.0 3° JA (S) 11.7 57.189 20 6 2 2 2 1
8 GLAMOUR QUEEN f Face Time Bourbon Peace of Mind Uronometro 3, 11.0 3° MI 11.8 221.596 17 8 5 1 0 1
9 GIMBO GRIF m Ideale Luis Olimpic As Pine Chip 4, 11.0 8° MT (S) 13.3 64.276 31 9 8 1 5 1
10 GOLDIE HOME f Muscle Massive Ain't She Sweet Voltigeur de Myrt 4, 11.2 1° FY (DK) 13.5 109.336 20 7 2 3 0 1
11 GRETA JET f Maharajah Savana Jet Igor Font 3, 11.2 2° JA (S) 12.2 96.525 10 3 4 1 2 0
12 GINEVRA EK f Readly Express America Ek Varenne 4, 11.3 3° SO (S) 13.4 24.934 21 4 2 4 0 1
13 GALILEO WISE L m Greenshoe Visia Spin Varenne 3, 11.3 1° MI 13.304 13 4 0 1 0 1
14 GAGU JET m Googoo Gaagaa Shadow Gar Pine Chip 4, 11.3 2° SO (S) 14.8 15.448 14 5 1 1 0 0
15 GALILEO FERM m Maharajah Zima Axe Love You 3, 11.4 4° MI 11.9 280.216 20 3 10 3 3 1
16 GILDA GIO f Fabulous Wood Swan Wise As Varenne 3, 11.4 2° MI 12.5 33.365 19 5 4 2 4 1
17 GRAND MAIL f Readly Express Unicona Golden Varenne 3, 11.4 1° FO 15.0 25.968 23 8 0 1 4 0
18 GOLDEN GAR m Varenne Robinia Love You 4, 11.4 1° NA 13.4 33.754 17 10 0 0 1 2
19 GABRYEL COL m Timone Ek Rochelle Oiseau de Feux 4, 11.6 1° MG 15.3 31.814 28 6 6 1 3 1
20 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 4, 11.61900 mt BF (D) 12.0 118.205 20 5 4 5 0 3
21 GOHAN KB LEONE m Ringostarr Treb Arribarriba Fi Ganymede 3, 11.6 5° JA (S) 12.1 30.273 27 5 2 1 3 4
22 GOODBYE KISS m Nad al Sheba Usta Laser Daguet Rapide 4, 11.6 1° PA 13.3 63.844 19 13 1 2 0 1
23 GAGA LADY f Mister J.p. Darmensita Repeat Love 3, 11.7 6° JA (S) 13.7 42.653 19 7 2 0 0 1
24 GINGER GADD m Ginger Up She's a Woman Turbo Sund 4, 11.7 2° MG 16.0 20.560 40 2 7 6 6 3
25 GIOCONDA JET f Maharajah Ingrid di Jesolo Pine Chip 3, 11.8 1° MI 12.5 75.988 24 4 2 4 2 3
26 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 3, 11.8 1° MI 12.9 34.678 18 4 2 1 3 3
27 GINGER WISE AS f Love You Women's Lib Muscle Massive 3, 11.8 2° NA 14.1 163.855 24 8 5 0 2 1
28 GIMMY TOP m Readly Express Melody del Rio Varenne 3, 11.8 5° MI 12.0 118.446 29 4 6 4 7 3
29 GIAVA WISE L f Varenne Anneli Hanover Majestic Son 3, 11.8 2° MI 14.2 40.180 22 3 3 5 2 2
30 GLEN ROSE f Six Pack Bluewave Ready Cash 3, 11.8 1° NA 14.6 35.091 26 7 3 4 2 2
31 GEBER'S DREAM f Donato Hanover Amber Prad Timoko 4, 11.8 1° NA 13.9 59.976 12 8 1 0 2 0
32 GABRIOZ m Maharajah Laetitia Daguet Rapide 3, 11.8 2° MI 12.4 343.654 17 9 3 0 0 2
33 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 3, 11.9 3° MI 13.6 25.220 28 4 2 4 2 2
34 GRECO TRGFRISAIA m Maharajah Persiade Lans Park Avenue Joe 4, 11.9 1° NA 13.7 20.108 29 5 2 4 4 2
35 GIOIELLO ROC m Nad al Sheba Shimpony Roc Daguet Rapide 3, 11.9 2° MI 12.8 33.050 21 3 3 2 2 3
36 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 3, 11.9 4° MI 14.1 79.963 26 7 5 2 3 3
37 GABRI CAP f Manofmanymissions Zoe Op Saxo de Vandel 4, 11.9 1° MI 14.1 37.893 30 8 1 2 1 0
38 GABADAMES f Greenshoe Badames Ready Cash 3, 11.9 3° MI 30.537 15 2 2 2 1 0
39 GOELICHER ST m Nad al Sheba Venere Bar Varenne 3, 11.9 1° MI 12.1 43.599 24 7 2 1 3 0
40 GIANO DELL'EST m Timone Ek Ziara Dell'est Ideale Luis 3, 11.9 2° FO 15.8 25.146 25 5 4 3 3 2
41 GIOVE DEI RUM m Trolley (USA) Talgiers dei Rum Algiers Hall 4, 12.0 2° NA 15.6 44.520 24 9 5 2 1 2
42 GHIBBS FRANCIS m Exploit Caf Onda Degli Ulivi Naglo 4, 12.0 1° BO 13.8 41.026 27 8 4 2 7 1
43 GLOBAL FERM m Oropuro Bar Ozge Ferm Fast Photo 3, 12.1 4° MI 15.1 22.488 19 3 6 4 2 2
44 GOLD MAN FI c Ringostarr Treb Seta del Rio Varenne 3, 12.1 3° MI 13.2 22.502 19 4 5 3 1 2
45 GIOCONDA CAP f Nad al Sheba Voila' Bi Toss Out 4, 12.1 2° PA 15.9 34.435 33 5 5 4 5 3
46 GALAXIA DES COL f The Bank Rosalina Grif Kadabra 3, 12.1 3° MI 15.0 24.949 18 7 2 2 1 1
47 GESSICA PASS f Tango Negro Atene Exploit Caf 4, 12.3 2° MI 13.6 45.722 39 5 8 5 5 4
48 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 3, 12.3 1° MI 12.1 137.887 19 5 3 4 4 0
49 GASOLINE BAR f Donato Hanover Neverland Effe Viking Kronos 3, 12.3 1° RM 65.550 13 5 2 1 0 0
50 GIOIA MIA COL f Timone Ek Vittoria Op Ghiaccio del Nord 3, 12.3 1° CD 14.8 25.208 16 5 1 4 0 1
51 GIOTTO LL m Maharajah Nice Dream Grif Varenne 4, 12.3 3° NA 14.3 33.356 32 4 6 5 4 2
52 GIACOMO MAIL m Maharajah Blizard Oropuro Bar 3, 12.3 2° RM 14.6 29.249 21 5 4 2 1 2
53 GACRUX MAIL f Wishing Stone Melinda del Rio Varenne 4, 12.3 3° NA 17.1 21.165 23 2 6 4 4 2
54 GEMMA CAPAR f Exploit Caf Sueia' della Luna Ganymede 4, 12.3 4° NA 12.8 41.410 26 5 8 6 1 2
55 GRACEFUL D'ARC f Cokstile Reuters Ok Varenne 3, 12.3 1° NA 15.0 36.467 21 10 1 0 1 2
56 GOLDEN TICKET m Royal Blessed Zucca Zala Daguet Rapide 4, 12.3 3° MG 13.7 23.120 33 4 4 4 6 6
57 GRILLO JET m Wishing Stone Proof Kronos Viking Kronos 4, 12.3 1° BO 13.9 38.524 27 6 5 8 3 3
58 GENERAL DU NOBEL m Robert Bi Thai Bi Equinox Bi 4, 12.3 1° NA 14.5 15.785 21 3 3 6 3 1
59 GARRISON DANCE m Oropuro Bar Iniziale Varenne 4, 12.3 1° TO 14.8 15.565 18 2 6 3 3 0
60 GIULIA DANCE f Love You Reine du Zack Zinzan Brooke Tur 4, 12.3 1° MI 22.547 16 6 3 2 2 1
61 GRASSIA EFFE m Charly du Noyer Beautiful Effe Mago d'Amore 4, 12.3 1° FG 15.8 10.176 18 5 1 0 0 1
62 GILL DI GIRIFALCO m Varenne Novarica Allison Hollow 4, 12.4 2° TO 15.8 16.215 30 2 4 5 4 2
63 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 4, 12.4 5° NA 12.6 36.239 36 4 5 6 2 12
64 GUZZI OP m Cokstile Baraka Op From Above 4, 12.4 4° PA 13.7 32.892 37 3 8 5 8 3
65 GAUDI' DEI VELTRI m Maharajah Antigone Font Varenne 4, 12.4 4° MG 13.0 22.428 25 4 3 4 4 0
66 GENNYFER SELFS f Wishing Stone Self's Flying's Yankee Slide 3, 12.4 1° NA 14.0 24.422 32 4 3 7 3 3
67 GANGSTER BI m Twister Bi Zahire Bi Manofmanymissions 4, 12.4 1° FI 14.4 21.184 16 3 3 5 1 0
68 GORDON GEKKO m Manofmanymissions Vera Cruz Love You 3, 12.4 4° MI 15.5 15.686 25 3 1 2 10 3
69 GHIACCIO m Tactical Landing Mania Lemon Dra 4, 12.4 2° FI 15.1 24.045 26 6 3 0 2 0
70 GEMMA DEGLI DEI f Varenne Zoe Degli Dei Mago d'Amore 4, 12.4 2° MI 13.7 25.191 25 7 1 2 3 2
71 GOYA DEL RONCO m Wishing Stone Sabine Inn Ronco Love You 3, 12.4 1° CD 17.8 6.939 21 2 1 2 2 2
72 GIORGIA DEL RONCO f Alrajah One Chic Club Royalty For Life 4, 12.4 4° NA 15.0 30.467 22 7 1 0 4 2
73 GIORDAN DBL m Victor Gio Roxana D'ete Ideale Luis 3, 12.4 3° NA 12.4 19.737 19 4 2 6 1 2
74 GUARDIOLA m Nad al Sheba Rina Da Pisa Oiseau de Feux 4, 12.4 2° FG 15.6 11.526 10 2 6 1 1 0
75 GUSTAV TRIO c Ringostarr Treb Panama Trio Snappy Trio 3, 12.5 1° MDW (USA) 22.956 15 6 1 1 0 1
76 GINGER GIO m Tony Gio Doris Deo Andover Hall 3, 12.5 1° MI 11.6 128.127 25 3 7 1 3 1
77 GIULIA OP f Wishing Stone Venus Ferm Libeccio Grif 3, 12.5 2° CD 12.9 43.564 27 6 6 4 3 2
78 GHEPARDO VGL m Varenne Peredhil Baba Windsong's Legacy 3, 12.5 3° RM 13.8 25.211 19 4 2 2 0 2
79 GLOBAL COK LF m Cokstile Swami Gams Uronometro 4, 12.5 2° NA 13.4 21.315 25 1 8 4 3 4
80 GIAROSSA JET f Oasis Bi Zarossa Jet Naglo 3, 12.5 2° TA 15.5 26.840 29 4 4 6 5 3
81 GOLDRAKE FKS m Nad al Sheba Alnair Fks Varenne 4, 12.5 1° PA 12.8 25.441 21 6 3 2 0 1
82 GLAMOUR GIO f Face Time Bourbon Amazing Gio Royalty For Life 4, 12.5 1° NA 12.6 31.181 22 8 0 0 2 0
83 GIOIA DEL SAURO f Twister Bi Giada Dodville Love You 4, 12.5 1° MI 13.5 18.382 12 7 2 0 0 0
84 GO BIG EFFE m Gu d'Heripre Briseide Grif Conway Hall 3, 12.5 4° MI 14.0 31.251 19 3 3 2 2 0
85 GULLIVER MOON m Twister Bi Thetis Moon Ideale Luis 4, 12.5 1° NA 12.8 33.944 17 11 1 1 0 1
86 GHEMON COL m Nad al Sheba Ile Tristan Bon Vivant 4, 12.6 3° PA 14.1 22.943 30 2 6 7 2 5
87 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 3, 12.6 1° RM 14.0 46.527 26 5 7 2 1 1
88 GILDA INDAL f Ze' Maria Isabeau Varlo Zinzan Brooke Tur 3, 12.6 1° MC 14.5 25.016 33 4 4 2 7 8
89 GOODBYE BAR f Robert Bi Rebecca Laser Goetmals Wood 3, 12.6 5° MI 14.5 33.121 20 4 4 4 1 3
90 GIANNA DEI VELTRI f Villiam Ramira Cof Supergill 3, 12.6 1° MG 15.9 20.454 18 7 2 1 1 1
91 GRAVINA MF f Adrian Chip Amarena Jet Maharajah 3, 12.6 2° MC 14.3 32.162 32 8 4 6 3 1
92 GAIA SPRITZ f Maharajah Mihara Buvetier d'Aunou 4, 12.6 3° TO 16.0 16.011 15 3 1 5 0 1
93 GUAPITA f Helpisontheway Vanda La Guapa Love You 4, 12.6 2° PA 15.6 30.478 25 5 8 0 2 2
94 GIGAVELOCE f Mister J.p. Zipi Zape Goetmals Wood 4, 12.6 4° TO 14.5 13.376 25 1 5 4 6 3
95 GINGER f Ringostarr Treb Penelopenat Bartali Ok 4, 12.6 5° MG 16.3 16.465 27 3 5 4 4 2
96 GLADIOLO JET m Igor Font Lunigiana Jet Supergill 4, 12.6 2° FG 13.8 27.226 34 5 4 3 5 7
97 GUARDAMI f Tactical Landing Tast of Bourbon Donato Hanover 3, 12.6 1° MI 12.7 112.030 19 7 2 0 1 1
98 GAME EASY m Oropuro Bar Terracotona Jet Igor Font 3, 12.6 3° FO 14.7 33.186 20 8 4 2 2 0
99 GAUDI LAKSMY m Readly Express Venus Kronos Muscle Hill 3, 12.6 1° FI 11.3 66.504 19 9 3 0 1 0
100 GINKO HP m Nad al Sheba Basilea Trebi' Ganymede 3, 12.6 2° CD 14.8 11.637 21 3 2 2 3 2
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders&ind=breve&type=4