Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
4 anni italiani
dati aggiornati al 27/02/26
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GAUDIO m Bar Hopping Goddess Ofgoodness Conway Hall 3, 10.1 1° WO (NL) 13.0 56.679 12 6 0 2 1 0
2 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 3, 10.5 2° EN (F) 11.1 632.798 17 12 3 0 1 0
3 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 3, 10.9 2° MI 12.9 125.443 20 3 7 2 3 1
4 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 3, 11.0 3° JA (S) 11.7 53.631 16 5 2 2 2 1
5 GLAMOUR QUEEN f Face Time Bourbon Peace of Mind Uronometro 3, 11.0 3° MI 11.8 168.913 13 7 3 1 0 1
6 GRETA JET f Maharajah Savana Jet Igor Font 3, 11.2 2° JA (S) 12.2 96.525 10 3 4 1 2 0
7 GALILEO WISE L m Greenshoe Visia Spin Varenne 3, 11.3 1° MI 13.304 12 4 0 1 0 1
8 GALILEO FERM m Maharajah Zima Axe Love You 3, 11.4 4° MI 12.4 217.401 15 2 8 2 2 1
9 GILDA GIO f Fabulous Wood Swan Wise As Varenne 3, 11.4 2° MI 14.1 20.699 15 5 2 1 4 0
10 GRAND MAIL f Readly Express Unicona Golden Varenne 3, 11.4 1° FO 15.0 25.407 20 8 0 1 3 0
11 GOHAN KB LEONE m Ringostarr Treb Arribarriba Fi Ganymede 3, 11.6 5° JA (S) 12.1 25.751 22 4 2 1 2 4
12 GAGA LADY f Mister J.p. Darmensita Repeat Love 3, 11.7 6° JA (S) 13.7 42.007 16 7 2 0 0 0
13 GIOCONDA JET f Maharajah Ingrid di Jesolo Pine Chip 3, 11.8 1° MI 16.4 50.335 20 4 2 2 1 3
14 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 3, 11.8 1° MI 12.9 34.678 18 4 2 1 3 3
15 GINGER WISE AS f Love You Women's Lib Muscle Massive 3, 11.8 2° NA 14.1 163.855 22 8 5 0 2 1
16 GIMMY TOP m Readly Express Melody del Rio Varenne 3, 11.8 5° MI 12.6 73.294 24 4 5 2 6 3
17 GIAVA WISE L f Varenne Anneli Hanover Majestic Son 3, 11.8 2° MI 15.0 36.304 16 3 3 4 1 1
18 GLEN ROSE f Six Pack Bluewave Ready Cash 3, 11.8 1° NA 14.6 28.529 21 6 2 4 2 2
19 GABRIOZ m Maharajah Laetitia Daguet Rapide 3, 11.8 2° MI 12.5 334.253 14 9 2 0 0 1
20 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 3, 11.9 3° MI 13.9 23.180 22 4 2 3 0 2
21 GIOIELLO ROC m Nad al Sheba Shimpony Roc Daguet Rapide 3, 11.9 2° MI 15.0 22.324 16 3 3 1 2 1
22 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 3, 11.9 4° MI 14.1 55.415 23 6 5 2 3 2
23 GABRI CAP f Manofmanymissions Zoe Op Saxo de Vandel 4, 11.9 1° MI 14.1 37.893 26 8 1 2 1 0
24 GABADAMES f Greenshoe Badames Ready Cash 3, 11.9 3° MI 29.925 12 2 2 1 1 0
25 GOELICHER ST m Nad al Sheba Venere Bar Varenne 3, 11.9 1° MI 13.6 36.394 19 7 2 0 2 0
26 GIANO DELL'EST m Timone Ek Ziara Dell'est Ideale Luis 3, 11.9 2° FO 15.8 21.882 21 5 3 3 2 1
27 GOODBYE KISS m Nad al Sheba Usta Laser Daguet Rapide 3, 11.9 2° MI 14.2 47.762 15 12 1 1 0 0
28 GLOBAL FERM m Oropuro Bar Ozge Ferm Fast Photo 3, 12.1 4° MI 15.1 20.091 16 3 5 4 2 1
29 GOLD MAN FI m Ringostarr Treb Seta del Rio Varenne 3, 12.1 3° MI 13.2 22.342 18 4 4 3 1 2
30 GALAXIA DES COL f The Bank Rosalina Grif Kadabra 3, 12.1 3° MI 15.0 24.949 16 7 2 2 1 1
31 GOLDIE HOME f Muscle Massive Ain't She Sweet Voltigeur de Myrt 3, 12.2 5° MI 13.5 102.240 18 6 2 3 0 1
32 GOLDEN GAR m Varenne Robinia Love You 3, 12.2 1° TA 13.4 28.297 14 9 0 0 0 2
33 GESSICA PASS f Tango Negro Atene Exploit Caf 4, 12.3 2° MI 14.9 39.188 33 5 8 4 3 3
34 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 3, 12.3 1° MI 13.5 103.836 14 4 2 3 3 0
35 GASOLINE BAR f Donato Hanover Neverland Effe Viking Kronos 3, 12.3 1° RM 65.550 13 5 2 1 0 0
36 GIOIA MIA COL f Timone Ek Vittoria Op Ghiaccio del Nord 3, 12.3 1° CD 14.8 25.208 15 5 1 4 0 1
37 GIACOMO MAIL m Maharajah Blizard Oropuro Bar 3, 12.3 2° RM 14.6 25.305 17 5 3 1 1 1
38 GRACEFUL D'ARC f Cokstile Reuters Ok Varenne 3, 12.3 1° NA 15.0 27.457 17 8 1 0 1 1
39 GEBER'S DREAM f Donato Hanover Amber Prad Timoko 3, 12.3 2° RM 29.546 9 6 1 0 1 0
40 GABRYEL COL m Timone Ek Rochelle Oiseau de Feux 4, 12.4 1° MG 15.3 25.626 24 5 5 0 3 1
41 GACRUX MAIL f Wishing Stone Melinda del Rio Varenne 3, 12.4 2° FO 17.1 18.445 17 2 6 2 4 0
42 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 3, 12.4 3° RM 13.2 115.296 18 5 4 4 0 2
43 GENNYFER SELFS f Wishing Stone Self's Flying's Yankee Slide 3, 12.4 1° NA 14.0 24.422 31 4 3 7 3 3
44 GORDON GEKKO m Manofmanymissions Vera Cruz Love You 3, 12.4 4° MI 15.5 15.686 22 3 1 2 10 3
45 GOYA DEL RONCO m Wishing Stone Sabine Inn Ronco Love You 3, 12.4 1° CD 4.284 14 1 1 0 2 1
46 GRILLO JET m Wishing Stone Proof Kronos Viking Kronos 4, 12.4 2° FI 16.4 30.024 21 5 5 6 3 1
47 GIORDAN DBL m Victor Gio Roxana D'ete Ideale Luis 3, 12.4 3° NA 13.9 17.697 18 4 2 6 1 1
48 GUSTAV TRIO c Ringostarr Treb Panama Trio Snappy Trio 3, 12.5 1° MDW (USA) 22.956 15 6 1 1 0 1
49 GINGER GIO m Tony Gio Doris Deo Andover Hall 3, 12.5 1° MI 11.6 120.477 23 3 7 1 2 1
50 GIULIA OP f Wishing Stone Venus Ferm Libeccio Grif 3, 12.5 2° CD 12.9 39.399 24 6 5 3 3 1
51 GHEPARDO VGL m Varenne Peredhil Baba Windsong's Legacy 3, 12.5 3° RM 13.8 24.871 16 4 2 2 0 1
52 GIAROSSA JET f Oasis Bi Zarossa Jet Naglo 3, 12.5 2° TA 15.5 23.361 24 4 3 5 5 1
53 GIOIA DEL SAURO f Twister Bi Giada Dodville Love You 4, 12.5 1° MI 13.775 10 6 1 0 0 0
54 GO BIG EFFE m Gu d'Heripre Briseide Grif Conway Hall 3, 12.5 4° MI 14.0 30.639 15 3 3 2 1 0
55 GHEMON COL m Nad al Sheba Ile Tristan Bon Vivant 3, 12.6 5° NA 19.0 16.074 24 1 5 5 2 5
56 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 3, 12.6 4° NA 13.5 28.417 31 3 4 5 2 11
57 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 3, 12.6 1° RM 14.0 42.974 24 5 6 2 1 1
58 GILDA INDAL f Ze' Maria Isabeau Varlo Zinzan Brooke Tur 3, 12.6 1° MC 15.6 21.565 27 4 3 2 6 6
59 GOODBYE BAR f Robert Bi Rebecca Laser Goetmals Wood 3, 12.6 5° MI 14.6 29.483 17 4 3 4 1 2
60 GIANNA DEI VELTRI f Villiam Ramira Cof Supergill 3, 12.6 1° MG 15.9 18.304 17 6 2 1 1 1
61 GRAVINA MF f Adrian Chip Amarena Jet Maharajah 3, 12.6 2° MC 14.3 28.213 28 6 4 6 3 1
62 GUARDAMI f Tactical Landing Tast of Bourbon Donato Hanover 3, 12.6 1° MI 14.2 45.230 15 5 1 0 1 1
63 GAME EASY m Oropuro Bar Terracotona Jet Igor Font 3, 12.6 3° FO 14.7 24.584 18 6 4 2 2 0
64 GAUDI LAKSMY m Readly Express Venus Kronos Muscle Hill 3, 12.6 1° FI 13.7 33.075 16 7 3 0 1 0
65 GLAMOUR GIO f Face Time Bourbon Amazing Gio Royalty For Life 3, 12.6 1° NA 14.1 26.351 19 7 0 0 2 0
66 GINKO HP m Nad al Sheba Basilea Trebi' Ganymede 3, 12.6 2° CD 14.8 11.637 21 3 2 2 3 2
67 GIOIELLO GEC m Ghiaccio del Nord Olivia Gec Varenne 3, 12.6 3° CD 14.1 16.963 13 4 4 2 1 1
68 GREATER TURDANCE m Love You Stirling Colleen Credit Winner 3, 12.6 2° NA 14.9 11.288 15 4 1 1 1 0
69 GULLIVER MOON m Twister Bi Thetis Moon Ideale Luis 3, 12.6 1° NA 13.8 20.681 12 8 1 0 0 0
70 GIORGIA ALTER f Ze' Maria Nancy's Treb Gigant Neo 3, 12.7 1° CD 14.6 25.289 29 5 1 3 1 4
71 GIGIA DA f Ginger Up Rhianna Grif Andover Hall 3, 12.7 2° RM 14.6 60.296 24 10 4 1 1 3
72 GIANNONE OF BROWN m Napoleon Bar Aida Francis Zola Boko 4, 12.7 1° MI 14.8 23.387 24 5 4 5 4 0
73 GLORY WINNER f Vivid Wise As Victoire Winner Adrian Chip 3, 12.7 5° RM 15.2 97.223 19 6 4 2 1 3
74 GILDA CAP f Cokstile Valle dei Greppi From Above 4, 12.7 2° MG 15.2 21.597 31 3 4 8 4 5
75 GEMMA GRIF f Maharajah Ikram Ferm Lemon Dra 3, 12.7 2° MG 15.4 20.315 15 3 3 4 2 0
76 GANDHI MAIL m Nad al Sheba Taylor Ek Varenne 4, 12.7 1° SC 12.8 69.210 22 7 4 1 2 2
77 GEMMA DEGLI DEI f Varenne Zoe Degli Dei Mago d'Amore 3, 12.7 5° RM 14.4 19.225 19 6 0 2 2 1
78 GIOVE DEI RUM m Trolley (USA) Talgiers dei Rum Algiers Hall 4, 12.7 1° MG 15.6 27.090 19 6 3 2 1 2
79 GALILEO GRIF m Maharajah One Dream Grif Varenne 3, 12.8 4° MI 13.9 46.101 17 7 1 0 3 0
80 GINEAH DANCE f Ringostarr Treb Valceronda Love You 4, 12.8 4° MI 14.1 23.730 25 2 6 4 5 1
81 GMAIL ROAD GRIF f Readly Express Jody Dragon Trixton 3, 12.8 2° NA 14.5 44.090 32 3 6 4 3 1
82 GIOTTO GRIF m Nad al Sheba Nuance Grif Varenne 3, 12.8 1° NA 13.8 81.841 19 7 7 0 0 0
83 GAUDI' DEI VELTRI m Maharajah Antigone Font Varenne 3, 12.8 1° MG 15.4 20.094 22 4 2 4 3 0
84 GIVENCHY m Maharajah Kerry Tilly Coktail Jet 3, 12.8 2° SC 14.8 26.805 22 4 6 2 1 0
85 GREADLY JET m Readly Express Love Me Tender Supergill 3, 12.8 1° CE 14.0 32.572 19 6 4 2 0 2
86 GOLDEN BOY m Maharajah Sinead Prad Love You 3, 12.8 3° MI 12.3 152.167 16 5 1 5 0 0
87 GREEN FIRE DI NO m Nad al Sheba Venere di No Topkapi As 4, 12.8 5° MI 14.8 29.058 22 3 4 5 5 4
88 GIOVE DELL'EST m Nad al Sheba Penelope Baba Ganymede 4, 12.8 3° FI 13.6 26.483 22 6 4 1 3 0
89 GOTHAM m Nad al Sheba Priscilla Zak Varenne 3, 12.8 2° FO 15.5 15.878 29 2 5 1 4 1
90 GIMBO GRIF m Ideale Luis Olimpic As Pine Chip 3, 12.8 1° SC 14.9 58.818 29 9 7 1 5 1
91 GANGSTER GRIF m Nad al Sheba Butterfly Grif Ideale Luis 3, 12.8 3° TA 13.0 28.300 19 6 3 2 3 1
92 GLADIOLO JET m Igor Font Lunigiana Jet Supergill 3, 12.8 3° CD 14.2 20.315 29 4 2 3 4 6
93 GINEVRA GLAMOUR f Maharajah Zoara's Club Donato Hanover 4, 12.8 2° MG 15.1 21.655 16 6 4 1 1 0
94 GRAND BLUE GAR m Oasis Bi Zalie Gar Varenne 3, 12.8 1° PA 15.2 26.393 17 5 2 3 1 2
95 GRACE LAKSMY f Manofmanymissions Rainbow of Nando Rc Royalty 3, 12.9 4° TA 14.1 26.464 33 2 5 8 3 4
96 GRACE KELLY HP f Varenne Uranya Men Uronometro 3, 12.9 4° FO 15.1 20.834 21 2 4 4 2 1
97 GATSBY GRIF m Wishing Stone Zarina Treb Sj's Caviar 4, 12.9 1° NA 14.9 13.881 27 1 5 6 2 1
98 GEGIA SL f Green Manalishi Canwood Cantab Hall 3, 12.9 2° CD 13.9 23.718 29 2 9 7 2 4
99 GIOVAZ f Maharajah Todinaz Ganymede 2, 12.9 1° RM 15.7 145.984 11 3 2 0 1 0
100 GAIA PAN f Varenne Tina Pan Ganymede 3, 12.9 2° NA 15.1 17.500 24 2 4 4 6 2
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders&ind=breve&type=4